<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Trader &#187; Paul</title>
	<atom:link href="http://www.investortrader.co.uk/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investortrader.co.uk</link>
	<description>From mangy stray to financial fat cat – one man, one site, one aim, one million, five years!</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PV Crystalox Solar &#8211; I&#8217;m In</title>
		<link>http://www.investortrader.co.uk/02-2012/pv-crystalox-solar-2</link>
		<comments>http://www.investortrader.co.uk/02-2012/pv-crystalox-solar-2#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:31:02 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Ethical Investing]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[PV Crystalox Solar]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1957</guid>
		<description><![CDATA[Now it&#8217;s no news to anyone who has followed us on our little journey that we&#8217;ve a penchant for a highly speculative buy. Add a green energy aspect to the mix and it&#8217;s like a waving a pizza, at mid-70&#8242;s Elvis (too soon?). So, when PV Crystalox Solar plunged to below 10 pence a share [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/02-2012/pv-crystalox-solar-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIM Soiree &#8211; Sleeker, Faster, Sexier</title>
		<link>http://www.investortrader.co.uk/01-2012/aim-soiree-sleeker-faster-sexier</link>
		<comments>http://www.investortrader.co.uk/01-2012/aim-soiree-sleeker-faster-sexier#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:29:36 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Market Movements]]></category>
		<category><![CDATA[On the Move]]></category>
		<category><![CDATA[UK Financial Information]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[AIM Soiree]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1938</guid>
		<description><![CDATA[So I just wanted to pen a brisk post to let all you good folks know about a few tweaks, updates and additions we&#8217;ve made over at AIM Soiree. For those of you new to the world of keeping atop of what&#8217;s all abuzz on AIM, let me give you the AIM Soiree lowdown (for [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/01-2012/aim-soiree-sleeker-faster-sexier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase: Range Resources</title>
		<link>http://www.investortrader.co.uk/01-2012/purchase-range-resources</link>
		<comments>http://www.investortrader.co.uk/01-2012/purchase-range-resources#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:50:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in Africa]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[Range Resources]]></category>
		<category><![CDATA[RRL]]></category>
		<category><![CDATA[Somalia]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1923</guid>
		<description><![CDATA[We&#8217;ve been eying them off for long enough. We listed them in December 2010 as one of 17 potential speculative investments to watch in the year ahead&#8230;and they delivered. At the time they were trading around six pence. During the early months of 2011 they&#8217;d rocketed to 20 pence. Then they were mauled by a [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/01-2012/purchase-range-resources/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Powering India &#8211; OPG Power Ventures</title>
		<link>http://www.investortrader.co.uk/12-2011/powering-india-opg-power-ventures</link>
		<comments>http://www.investortrader.co.uk/12-2011/powering-india-opg-power-ventures#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:01:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in India]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Indian Investment]]></category>
		<category><![CDATA[OPG Power Ventures]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1911</guid>
		<description><![CDATA[Following a financial clemin of a year like 2011, it&#8217;s good to take a little time out to define at least one non-negotiable. A given. Something you can hang your hat on moving forward. Here&#8217;s a starter for ten. India will consume all of the energy it produces in 2012. India&#8217;s energy gap is not [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/12-2011/powering-india-opg-power-ventures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOW follows FTSE &#8211; A New Web Site</title>
		<link>http://www.investortrader.co.uk/12-2011/dow-follows-ftse-a-new-web-site</link>
		<comments>http://www.investortrader.co.uk/12-2011/dow-follows-ftse-a-new-web-site#comments</comments>
		<pubDate>Thu, 22 Dec 2011 06:43:10 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[index spread-betting]]></category>
		<category><![CDATA[index trading]]></category>
		<category><![CDATA[indice spread-betting]]></category>
		<category><![CDATA[indice trading]]></category>
		<category><![CDATA[Investing Strategy]]></category>
		<category><![CDATA[investment tools]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1902</guid>
		<description><![CDATA[Now just because there&#8217;s been little sign of life at Investor Trader over the past few weeks, doesn&#8217;t mean we haven&#8217;t been busy little beavers behind the scenes working on other financey-type web gadgets. Just as AIM Soirée answered those burning questions about who&#8217;s discussing what in the world of AIM listed shares, recently we&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/12-2011/dow-follows-ftse-a-new-web-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Resolution and Bargain Hunting</title>
		<link>http://www.investortrader.co.uk/10-2011/euro-resolution-and-bargain-hunting</link>
		<comments>http://www.investortrader.co.uk/10-2011/euro-resolution-and-bargain-hunting#comments</comments>
		<pubDate>Mon, 10 Oct 2011 07:41:57 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Market Movements]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[UK Trading]]></category>
		<category><![CDATA[Berkeley Mineral Resources]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Investing Strategy]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1889</guid>
		<description><![CDATA[Well, it&#8217;s a fact. There is now no denying it. I am a fair-weather blogger.  Since the markets began their free-fall, I&#8217;ve barely let out a whimper. So again, allow to me apologise. Now I&#8217;m not the only one. I&#8217;ve noticed quite a few other financial bloggers have fallen off the radar a little since [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/10-2011/euro-resolution-and-bargain-hunting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIM Soiree Starts Tweeting</title>
		<link>http://www.investortrader.co.uk/08-2011/aim-soiree-starts-tweeting</link>
		<comments>http://www.investortrader.co.uk/08-2011/aim-soiree-starts-tweeting#comments</comments>
		<pubDate>Mon, 29 Aug 2011 09:11:19 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Market Movements]]></category>
		<category><![CDATA[On the Move]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[AIM Soiree]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1885</guid>
		<description><![CDATA[Blatant cross-promotion warning! Our sister site, AIM Soirée &#8211; whose sole purpose in life is to rank the most discussed shares on AIM, daily &#8211; has begun tweeting. Who hasn&#8217;t I hear you cry. Well, this is different. There&#8217;ll be no witty banter crammed into 140 characters, no market comment, no re-tweeting, no following back. [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/08-2011/aim-soiree-starts-tweeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley Mineral Resources &#8211; Limited Downside</title>
		<link>http://www.investortrader.co.uk/08-2011/berkeley-mineral-resources-limited-downside</link>
		<comments>http://www.investortrader.co.uk/08-2011/berkeley-mineral-resources-limited-downside#comments</comments>
		<pubDate>Tue, 09 Aug 2011 09:34:07 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[UK Trading]]></category>
		<category><![CDATA[Berkeley Mineral Resources]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1877</guid>
		<description><![CDATA[As investors we&#8217;re always on that elusive search for the no brainer trade &#8211; the investment that just can&#8217;t lose. Well I can&#8217;t say I&#8217;ve found an investment with absolutely no downside yet, but by utilising spread trading and taking advantage of the markets where they stand at this point in time, I&#8217;ve found a [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/08-2011/berkeley-mineral-resources-limited-downside/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Silver</title>
		<link>http://www.investortrader.co.uk/08-2011/silver</link>
		<comments>http://www.investortrader.co.uk/08-2011/silver#comments</comments>
		<pubDate>Thu, 04 Aug 2011 08:58:44 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Investing in Silver]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1870</guid>
		<description><![CDATA[In the world of investing all that glitters&#8230;is sometimes silver. Without going all technical on yo ass (mental note: lose the gansta-talk when chatting investment) here&#8217;s a few compelling reasons to take a look at gold&#8217;s sexier single cousin. Silver, it&#8217;s pliable, malleable and on-a-bull&#8230;run that is. You&#8217;d search far and wide to find a [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/08-2011/silver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley Mineral Resources and Gold</title>
		<link>http://www.investortrader.co.uk/08-2011/berkeley-mineral-resources-and-gold</link>
		<comments>http://www.investortrader.co.uk/08-2011/berkeley-mineral-resources-and-gold#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:10:06 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Investing in Africa]]></category>
		<category><![CDATA[Investing in Gold]]></category>
		<category><![CDATA[Market Movements]]></category>
		<category><![CDATA[Progress Updates]]></category>
		<category><![CDATA[Berkeley Mineral Resources]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1866</guid>
		<description><![CDATA[With our share portfolio in free-fall there&#8217;s not much good news coming out of Investor Trader for the moment. That is unless you consider Investor Trader&#8217;s new colour scheme news-worthy? I had hope for Berkeley Mineral Resources (BMR.L) when I fleetingly glanced over last Thursday&#8217;s Kabwe tailings JORC results RNS pre market-open. But irrespective of [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/08-2011/berkeley-mineral-resources-and-gold/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

