<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Trader &#187; Alternative Energy</title>
	<atom:link href="http://www.investortrader.co.uk/category/alternative-energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investortrader.co.uk</link>
	<description>From mangy stray to financial fat cat – one man, one site, one aim, one million, five years!</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PV Crystalox Solar &#8211; I&#8217;m In</title>
		<link>http://www.investortrader.co.uk/02-2012/pv-crystalox-solar-2</link>
		<comments>http://www.investortrader.co.uk/02-2012/pv-crystalox-solar-2#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:31:02 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Ethical Investing]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[PV Crystalox Solar]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1957</guid>
		<description><![CDATA[Now it&#8217;s no news to anyone who has followed us on our little journey that we&#8217;ve a penchant for a highly speculative buy. Add a green energy aspect to the mix and it&#8217;s like a waving a pizza, at mid-70&#8242;s Elvis (too soon?). So, when PV Crystalox Solar plunged to below 10 pence a share [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/02-2012/pv-crystalox-solar-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale &#8211; PV Crystalox Solar</title>
		<link>http://www.investortrader.co.uk/01-2011/sale-pv-crystalox-solar</link>
		<comments>http://www.investortrader.co.uk/01-2011/sale-pv-crystalox-solar#comments</comments>
		<pubDate>Mon, 10 Jan 2011 08:00:21 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Investing in China]]></category>
		<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[PV Crystalox Solar]]></category>
		<category><![CDATA[ReneSola]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1544</guid>
		<description><![CDATA[The 30th December 2010 marked a sad day for Investor Trader. Following the sale of our entire holding of PV Crystalox Solar (PVCS.L) it was the first time since we began our little project in April 2009, that our portfolio held no wind or solar energy shares. Over the journey at different stages a large [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/01-2011/sale-pv-crystalox-solar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale &#8211; Ceramic Fuel Cells</title>
		<link>http://www.investortrader.co.uk/11-2010/sale-ceramic-fuel-cells</link>
		<comments>http://www.investortrader.co.uk/11-2010/sale-ceramic-fuel-cells#comments</comments>
		<pubDate>Sat, 20 Nov 2010 16:00:32 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[Ceramic Fuel Cells]]></category>
		<category><![CDATA[Fuel Cells]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1372</guid>
		<description><![CDATA[Another day, another sale. What can I say, we&#8217;re trading the Hades out of our little portfolio recently in the hopes of finding some short term gains in sectors new. This time it&#8217;s our holding of Ceramic Fuel Cells (CFU.L) that&#8217;s been given the chop. We sold off 5,546 shares at 10.50 pence a share [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/11-2010/sale-ceramic-fuel-cells/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sale &#8211; Clipper Windpower</title>
		<link>http://www.investortrader.co.uk/11-2010/sale-clipper-windpower</link>
		<comments>http://www.investortrader.co.uk/11-2010/sale-clipper-windpower#comments</comments>
		<pubDate>Wed, 10 Nov 2010 09:28:06 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[Clipper Windpower]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1328</guid>
		<description><![CDATA[Late last week, following our sad farewell to Renesola, we sold off our final cache of another Investor Trader stalwart, Clipper Windpower. The once proud Clipper Windpower whose price previously stormed its way toward ten quid recently became a takeover target for UTC and not for the first time if memory serves me correct. Anyway, [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/11-2010/sale-clipper-windpower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale &#8211; Renesola</title>
		<link>http://www.investortrader.co.uk/11-2010/sale-renesola-3</link>
		<comments>http://www.investortrader.co.uk/11-2010/sale-renesola-3#comments</comments>
		<pubDate>Tue, 09 Nov 2010 09:57:39 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Investing in China]]></category>
		<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[Asian Citrus]]></category>
		<category><![CDATA[Chinese Investment]]></category>
		<category><![CDATA[Hutchison China Meditech]]></category>
		<category><![CDATA[PV Crystalox Solar]]></category>
		<category><![CDATA[ReneSola]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1310</guid>
		<description><![CDATA[With last rites being performed on Renesola&#8217;s AIM listing before shifting their focus solely to their New York Stock Exchange listing, last Thursday 4th November we sold off our final tranche of 500 shares of our portfolio stalwart for 4.0150 pence a share and a total return of £2,007.50 before dealer costs. We were averaged [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/11-2010/sale-renesola-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase &#8211; PV Crystalox Solar</title>
		<link>http://www.investortrader.co.uk/10-2010/pv-crystalox-sola</link>
		<comments>http://www.investortrader.co.uk/10-2010/pv-crystalox-sola#comments</comments>
		<pubDate>Tue, 19 Oct 2010 12:42:21 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Ethical Investing]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[PV Crystalox Solar]]></category>
		<category><![CDATA[ReneSola]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=989</guid>
		<description><![CDATA[So with my Renesola adventures due to come to an end in the coming weeks, the first of my four purchases this week, will come as a no-brainer to those who&#8217;ve followed Investor Trader over the journey. PV Crystalox Solar is a, yep, you guessed it, solar energy company. Though it lacks the Chinese connection [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/10-2010/pv-crystalox-sola/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy in the News</title>
		<link>http://www.investortrader.co.uk/10-2010/renewable-energy</link>
		<comments>http://www.investortrader.co.uk/10-2010/renewable-energy#comments</comments>
		<pubDate>Thu, 07 Oct 2010 13:01:46 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=975</guid>
		<description><![CDATA[I just stumbled across a great article on the Malta Independant Online website with some wonderful juicy figures on renewable energy that I thought warranted sharing. The piece focused on a speech given by Pasquale Pistorio, a respected, now-retired Maltese businessman who for over 25 years was the head of STMicroelectronics. Below is an extract. [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/10-2010/renewable-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale &#8211; A Little More Renesola</title>
		<link>http://www.investortrader.co.uk/09-2010/sale-renesola-2</link>
		<comments>http://www.investortrader.co.uk/09-2010/sale-renesola-2#comments</comments>
		<pubDate>Mon, 27 Sep 2010 15:15:02 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Investing in China]]></category>
		<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[Chinese Investment]]></category>
		<category><![CDATA[ReneSola]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=971</guid>
		<description><![CDATA[So we pulled the trigger on Renesola and sold off 500 shares &#8211; half our holding &#8211; last Wednesday at a price of £3.5375 per share. The reasoning: well, besides SOLA.L pushing some two year highs, we&#8217;re working to a little bit of a deadline  before Renesola dumps its AIM listing and takes all of [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/09-2010/sale-renesola-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renesola and Another Dear John Letter</title>
		<link>http://www.investortrader.co.uk/09-2010/renesola-move-from-aim</link>
		<comments>http://www.investortrader.co.uk/09-2010/renesola-move-from-aim#comments</comments>
		<pubDate>Tue, 21 Sep 2010 17:23:48 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Investing in China]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[UK Trading]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[Chinese Investment]]></category>
		<category><![CDATA[ReneSola]]></category>
		<category><![CDATA[West China Cement]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=964</guid>
		<description><![CDATA[Readers of Investor Trader may remember my brief tryst with West China Cement which came to a premature end back in May of this year. Sadly, growth saw them forget their roots, pull their AIM listing and try to make it in the big city. In this case, the big city being Hong Kong. And [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/09-2010/renesola-move-from-aim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Biodiesel Tender Offer and Delisting</title>
		<link>http://www.investortrader.co.uk/06-2010/china-biodiesel</link>
		<comments>http://www.investortrader.co.uk/06-2010/china-biodiesel#comments</comments>
		<pubDate>Mon, 14 Jun 2010 08:47:34 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Investing in China]]></category>
		<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[China Biodiesel]]></category>
		<category><![CDATA[Chinese Investment]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=951</guid>
		<description><![CDATA[And trust me, it is a tender offer. After purchasing our initial tranche of 1,960 China Biodiesel shares back in July 2009 for 6.6 pence a share and topping up a short week later at 10.06 pence (yep that&#8217;s a 50% rise in that short week), we were averaged into CBI.L at 9.29 pence a [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/06-2010/china-biodiesel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

