<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Trader &#187; Ethical Investing</title>
	<atom:link href="http://www.investortrader.co.uk/category/ethical-investing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investortrader.co.uk</link>
	<description>From mangy stray to financial fat cat – one man, one site, one aim, one million, five years!</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PV Crystalox Solar &#8211; I&#8217;m In</title>
		<link>http://www.investortrader.co.uk/02-2012/pv-crystalox-solar-2</link>
		<comments>http://www.investortrader.co.uk/02-2012/pv-crystalox-solar-2#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:31:02 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Ethical Investing]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[PV Crystalox Solar]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1957</guid>
		<description><![CDATA[Now it&#8217;s no news to anyone who has followed us on our little journey that we&#8217;ve a penchant for a highly speculative buy. Add a green energy aspect to the mix and it&#8217;s like a waving a pizza, at mid-70&#8242;s Elvis (too soon?). So, when PV Crystalox Solar plunged to below 10 pence a share [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/02-2012/pv-crystalox-solar-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiva &#8211; 4 Micro Loans</title>
		<link>http://www.investortrader.co.uk/11-2010/kiva-4-micro-loans</link>
		<comments>http://www.investortrader.co.uk/11-2010/kiva-4-micro-loans#comments</comments>
		<pubDate>Mon, 01 Nov 2010 10:31:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Ethical Investing]]></category>
		<category><![CDATA[Kiva]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Microfinance]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1292</guid>
		<description><![CDATA[We&#8217;ve had a decent run with things lately so I paid a visit to our friends at Kiva and set up another 4 micro-loans to those in the world who are a little less fortunate. For anybody who is unsure of what Kiva is all about, I could wax lyrical for a few paragraphs but [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/11-2010/kiva-4-micro-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase &#8211; PV Crystalox Solar</title>
		<link>http://www.investortrader.co.uk/10-2010/pv-crystalox-sola</link>
		<comments>http://www.investortrader.co.uk/10-2010/pv-crystalox-sola#comments</comments>
		<pubDate>Tue, 19 Oct 2010 12:42:21 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Ethical Investing]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[PV Crystalox Solar]]></category>
		<category><![CDATA[ReneSola]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=989</guid>
		<description><![CDATA[So with my Renesola adventures due to come to an end in the coming weeks, the first of my four purchases this week, will come as a no-brainer to those who&#8217;ve followed Investor Trader over the journey. PV Crystalox Solar is a, yep, you guessed it, solar energy company. Though it lacks the Chinese connection [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/10-2010/pv-crystalox-sola/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s Plenty of Sun in the Sahara</title>
		<link>http://www.investortrader.co.uk/07-2009/theres-plenty-of-sun-in-the-sahara</link>
		<comments>http://www.investortrader.co.uk/07-2009/theres-plenty-of-sun-in-the-sahara#comments</comments>
		<pubDate>Mon, 13 Jul 2009 11:19:25 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Ethical Investing]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[UK Financial Information]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=707</guid>
		<description><![CDATA[It&#8217;s estimated that $555 billion will be needed to realise a planned project to harness the sun that beats down on the Sahara Desert and pipe it to European homes, according to sources from Siemens AG quoted in an article on Bloomberg.com. Some big players such as Siemens AG and Munich Re &#8211; amongst others [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/07-2009/theres-plenty-of-sun-in-the-sahara/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Radar &#8211; Renewable Energy Holdings</title>
		<link>http://www.investortrader.co.uk/06-2009/on-the-radar-renewable-energy-holdings</link>
		<comments>http://www.investortrader.co.uk/06-2009/on-the-radar-renewable-energy-holdings#comments</comments>
		<pubDate>Mon, 15 Jun 2009 10:25:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Ethical Investing]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Hydro Electric Power]]></category>
		<category><![CDATA[Methane Capture]]></category>
		<category><![CDATA[Renewable Energy Holdings]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Wave Power]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=647</guid>
		<description><![CDATA[On the advice of one of our readers (thanks Justin) we&#8217;ve placed Renewable Energy Holdings (REH.L) on the radar. As its name suggests, Renewable Energy Holdings is all about sustainable renewable energy. They seem to have their finger in a few alternative energy pies from wind, wave and solar through to methane capture and hydro [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/06-2009/on-the-radar-renewable-energy-holdings/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Green Jobs on the Rise</title>
		<link>http://www.investortrader.co.uk/05-2009/green-jobs-on-the-rise</link>
		<comments>http://www.investortrader.co.uk/05-2009/green-jobs-on-the-rise#comments</comments>
		<pubDate>Mon, 18 May 2009 07:54:50 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Ethical Investing]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investments]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=410</guid>
		<description><![CDATA[According to a recent article from Reuters, despite a slowdown in practically all sectors, Britain&#8217;s green job market is thriving. &#8220;Job opportunities in Britain&#8217;s renewable energy, energy efficiency, sustainability and corporate social responsibility sectors grow by 58 percent in the past year&#8221;. Read the entire article on the Reuters web site.]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/05-2009/green-jobs-on-the-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Move &#8211; Clipper Windpower</title>
		<link>http://www.investortrader.co.uk/05-2009/on-the-move-clipper-windpower</link>
		<comments>http://www.investortrader.co.uk/05-2009/on-the-move-clipper-windpower#comments</comments>
		<pubDate>Sat, 09 May 2009 19:41:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Ethical Investing]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Market Movements]]></category>
		<category><![CDATA[On the Move]]></category>
		<category><![CDATA[Clipper Windpower]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=132</guid>
		<description><![CDATA[Whether it was down to an inspired piece of investment research or unashamed blind luck, Friday&#8217;s purchase of Clipper Windpower paid off almost immediately as the share finished 24% up on the day on the back of no news and only slightly higher than average volumes. I&#8217;m pretty sure it was the latter. But something [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/05-2009/on-the-move-clipper-windpower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase &#8211; Clipper Windpower</title>
		<link>http://www.investortrader.co.uk/05-2009/acquisition-clipper-windpower</link>
		<comments>http://www.investortrader.co.uk/05-2009/acquisition-clipper-windpower#comments</comments>
		<pubDate>Fri, 08 May 2009 11:08:28 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Ethical Investing]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[UK Trading]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=129</guid>
		<description><![CDATA[We&#8217;ve set sail for a green future and taken the plunge with Clipper Windpower by adding 895 shares of theirs to our portfolio. The trade set us back £1.0495 pr share for a total outlay of £939.30. Here&#8217;s to windy days ahead!]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/05-2009/acquisition-clipper-windpower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping it Green</title>
		<link>http://www.investortrader.co.uk/05-2009/keeping-it-green</link>
		<comments>http://www.investortrader.co.uk/05-2009/keeping-it-green#comments</comments>
		<pubDate>Thu, 07 May 2009 17:03:01 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Ethical Investing]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=123</guid>
		<description><![CDATA[I&#8217;ve got to admit it, I&#8217;m a bit of a closet greenie. I&#8217;ve never chained myself to a tree or put my ample girth between a whale and a Japanese &#8220;research&#8221; boat you must understand, but in the back of my mind there&#8217;s a part of me that thinks maybe I should. As I nudge [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/05-2009/keeping-it-green/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

