<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Trader &#187; Green Investing</title>
	<atom:link href="http://www.investortrader.co.uk/category/green-investing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investortrader.co.uk</link>
	<description>From mangy stray to financial fat cat – one man, one site, one aim, one million, five years!</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PV Crystalox Solar &#8211; I&#8217;m In</title>
		<link>http://www.investortrader.co.uk/02-2012/pv-crystalox-solar-2</link>
		<comments>http://www.investortrader.co.uk/02-2012/pv-crystalox-solar-2#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:31:02 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Ethical Investing]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[PV Crystalox Solar]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1957</guid>
		<description><![CDATA[Now it&#8217;s no news to anyone who has followed us on our little journey that we&#8217;ve a penchant for a highly speculative buy. Add a green energy aspect to the mix and it&#8217;s like a waving a pizza, at mid-70&#8242;s Elvis (too soon?). So, when PV Crystalox Solar plunged to below 10 pence a share [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/02-2012/pv-crystalox-solar-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale &#8211; PV Crystalox Solar</title>
		<link>http://www.investortrader.co.uk/01-2011/sale-pv-crystalox-solar</link>
		<comments>http://www.investortrader.co.uk/01-2011/sale-pv-crystalox-solar#comments</comments>
		<pubDate>Mon, 10 Jan 2011 08:00:21 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Investing in China]]></category>
		<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[PV Crystalox Solar]]></category>
		<category><![CDATA[ReneSola]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1544</guid>
		<description><![CDATA[The 30th December 2010 marked a sad day for Investor Trader. Following the sale of our entire holding of PV Crystalox Solar (PVCS.L) it was the first time since we began our little project in April 2009, that our portfolio held no wind or solar energy shares. Over the journey at different stages a large [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/01-2011/sale-pv-crystalox-solar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale &#8211; Clipper Windpower</title>
		<link>http://www.investortrader.co.uk/11-2010/sale-clipper-windpower</link>
		<comments>http://www.investortrader.co.uk/11-2010/sale-clipper-windpower#comments</comments>
		<pubDate>Wed, 10 Nov 2010 09:28:06 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[Clipper Windpower]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1328</guid>
		<description><![CDATA[Late last week, following our sad farewell to Renesola, we sold off our final cache of another Investor Trader stalwart, Clipper Windpower. The once proud Clipper Windpower whose price previously stormed its way toward ten quid recently became a takeover target for UTC and not for the first time if memory serves me correct. Anyway, [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/11-2010/sale-clipper-windpower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase &#8211; PV Crystalox Solar</title>
		<link>http://www.investortrader.co.uk/10-2010/pv-crystalox-sola</link>
		<comments>http://www.investortrader.co.uk/10-2010/pv-crystalox-sola#comments</comments>
		<pubDate>Tue, 19 Oct 2010 12:42:21 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Ethical Investing]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[PV Crystalox Solar]]></category>
		<category><![CDATA[ReneSola]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=989</guid>
		<description><![CDATA[So with my Renesola adventures due to come to an end in the coming weeks, the first of my four purchases this week, will come as a no-brainer to those who&#8217;ve followed Investor Trader over the journey. PV Crystalox Solar is a, yep, you guessed it, solar energy company. Though it lacks the Chinese connection [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/10-2010/pv-crystalox-sola/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clipper, Copenhagen and Christmas</title>
		<link>http://www.investortrader.co.uk/12-2009/clipper-windpower-copenhagen-and-christmas</link>
		<comments>http://www.investortrader.co.uk/12-2009/clipper-windpower-copenhagen-and-christmas#comments</comments>
		<pubDate>Fri, 18 Dec 2009 11:00:11 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Clipper Windpower]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[tender offers]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=893</guid>
		<description><![CDATA[Following on from my semi-forced uptake of Lloyds earlier in the month, this week I received another timely email from my broker informing me of a Tender Offer whereby I could part with some or all of my holding of Clipper Windpower at the slightly higher than current market price of 180 pence per share. [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/12-2009/clipper-windpower-copenhagen-and-christmas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReneSola Results</title>
		<link>http://www.investortrader.co.uk/11-2009/renesola-results</link>
		<comments>http://www.investortrader.co.uk/11-2009/renesola-results#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:27:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Investing in China]]></category>
		<category><![CDATA[Market Movements]]></category>
		<category><![CDATA[On the Move]]></category>
		<category><![CDATA[UK Financial Information]]></category>
		<category><![CDATA[UK Financial Results]]></category>
		<category><![CDATA[Chinese Investment]]></category>
		<category><![CDATA[ReneSola]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=860</guid>
		<description><![CDATA[Earlier today ReneSola announced its third quarter results (for the period ending 30th September 2009) and the future is looking pretty rosy for our vertically integrated Chinese manufacturer of solar power products. Highlights included: Third quarter net revenues exceeded guidance coming in at US$140.9 million, an increase of 70.6% over second quarter net revenue figures [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/11-2009/renesola-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Move &#8211; Ceramic Fuel Cells</title>
		<link>http://www.investortrader.co.uk/07-2009/on-the-move-ceramic-fuel-cells</link>
		<comments>http://www.investortrader.co.uk/07-2009/on-the-move-ceramic-fuel-cells#comments</comments>
		<pubDate>Fri, 24 Jul 2009 12:49:01 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[On the Move]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investments]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=766</guid>
		<description><![CDATA[With finals due out in the next week, Ceramic Fuel Cells (CFU.L) has spurted again, pushing north 16% on the day as I type. There&#8217;s been a nice upturn in press too extolling the virtues of fuel cells and the Ceramic Fuel Cells product in particular. Here&#8217;s a couple from the Guardian and EcoGeneration. The [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/07-2009/on-the-move-ceramic-fuel-cells/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s Plenty of Sun in the Sahara</title>
		<link>http://www.investortrader.co.uk/07-2009/theres-plenty-of-sun-in-the-sahara</link>
		<comments>http://www.investortrader.co.uk/07-2009/theres-plenty-of-sun-in-the-sahara#comments</comments>
		<pubDate>Mon, 13 Jul 2009 11:19:25 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Ethical Investing]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[UK Financial Information]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=707</guid>
		<description><![CDATA[It&#8217;s estimated that $555 billion will be needed to realise a planned project to harness the sun that beats down on the Sahara Desert and pipe it to European homes, according to sources from Siemens AG quoted in an article on Bloomberg.com. Some big players such as Siemens AG and Munich Re &#8211; amongst others [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/07-2009/theres-plenty-of-sun-in-the-sahara/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Radar &#8211; Renewable Energy Holdings</title>
		<link>http://www.investortrader.co.uk/06-2009/on-the-radar-renewable-energy-holdings</link>
		<comments>http://www.investortrader.co.uk/06-2009/on-the-radar-renewable-energy-holdings#comments</comments>
		<pubDate>Mon, 15 Jun 2009 10:25:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Ethical Investing]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Hydro Electric Power]]></category>
		<category><![CDATA[Methane Capture]]></category>
		<category><![CDATA[Renewable Energy Holdings]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Wave Power]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=647</guid>
		<description><![CDATA[On the advice of one of our readers (thanks Justin) we&#8217;ve placed Renewable Energy Holdings (REH.L) on the radar. As its name suggests, Renewable Energy Holdings is all about sustainable renewable energy. They seem to have their finger in a few alternative energy pies from wind, wave and solar through to methane capture and hydro [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/06-2009/on-the-radar-renewable-energy-holdings/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Green Jobs on the Rise</title>
		<link>http://www.investortrader.co.uk/05-2009/green-jobs-on-the-rise</link>
		<comments>http://www.investortrader.co.uk/05-2009/green-jobs-on-the-rise#comments</comments>
		<pubDate>Mon, 18 May 2009 07:54:50 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Ethical Investing]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investments]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=410</guid>
		<description><![CDATA[According to a recent article from Reuters, despite a slowdown in practically all sectors, Britain&#8217;s green job market is thriving. &#8220;Job opportunities in Britain&#8217;s renewable energy, energy efficiency, sustainability and corporate social responsibility sectors grow by 58 percent in the past year&#8221;. Read the entire article on the Reuters web site.]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/05-2009/green-jobs-on-the-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

