<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Trader &#187; Investing in China</title>
	<atom:link href="http://www.investortrader.co.uk/category/investing-in-china/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investortrader.co.uk</link>
	<description>From mangy stray to financial fat cat – one man, one site, one aim, one million, five years!</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Asian Citrus Holdings</title>
		<link>http://www.investortrader.co.uk/06-2011/asian-citrus-holdings</link>
		<comments>http://www.investortrader.co.uk/06-2011/asian-citrus-holdings#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:45:37 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in China]]></category>
		<category><![CDATA[Agricultural Investments]]></category>
		<category><![CDATA[Asian Citrus]]></category>
		<category><![CDATA[Chinese Investment]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1777</guid>
		<description><![CDATA[We first squeezed a little Asian Citrus into our portfolio back in October 2009, taking up 254 shares in China&#8217;s largest orange plantation owner and operator at £4.27 a share. Before we had time to shake the tree a ten for one stock split was in the works which multiplied our holding by ten to [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/06-2011/asian-citrus-holdings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale &#8211; PV Crystalox Solar</title>
		<link>http://www.investortrader.co.uk/01-2011/sale-pv-crystalox-solar</link>
		<comments>http://www.investortrader.co.uk/01-2011/sale-pv-crystalox-solar#comments</comments>
		<pubDate>Mon, 10 Jan 2011 08:00:21 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Investing in China]]></category>
		<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[PV Crystalox Solar]]></category>
		<category><![CDATA[ReneSola]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1544</guid>
		<description><![CDATA[The 30th December 2010 marked a sad day for Investor Trader. Following the sale of our entire holding of PV Crystalox Solar (PVCS.L) it was the first time since we began our little project in April 2009, that our portfolio held no wind or solar energy shares. Over the journey at different stages a large [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/01-2011/sale-pv-crystalox-solar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale &#8211; Hutchison China Meditech</title>
		<link>http://www.investortrader.co.uk/01-2011/sale-hutchison-china-meditech-2</link>
		<comments>http://www.investortrader.co.uk/01-2011/sale-hutchison-china-meditech-2#comments</comments>
		<pubDate>Tue, 04 Jan 2011 09:46:15 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in China]]></category>
		<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[Chinese Investment]]></category>
		<category><![CDATA[Hutchison China Meditech]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1487</guid>
		<description><![CDATA[The first of our eight transactions for late December 2010 was the sale of another tranche of Hutchison China Meditech. We bought in to HCM.L in July 2010, taking up 520 shares at £3.14 a share. We first took profit earlier in December selling 220 shares at £5.10 and then again with this more recent [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/01-2011/sale-hutchison-china-meditech-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale &#8211; Asian Citrus Holdings</title>
		<link>http://www.investortrader.co.uk/11-2010/sale-asian-citrus-holdings</link>
		<comments>http://www.investortrader.co.uk/11-2010/sale-asian-citrus-holdings#comments</comments>
		<pubDate>Thu, 25 Nov 2010 14:56:26 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in China]]></category>
		<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[Agricultural Investments]]></category>
		<category><![CDATA[Asian Citrus]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1399</guid>
		<description><![CDATA[Another juicy little sale to report. This time it&#8217;s Asian Citrus Holdings (ACHL.L), our vitamin C packed, Chinese agricultural friends. And again, after make considerable gains in just over 12 months, it&#8217;s a slice off the top and we&#8217;ll retain a nice little holding for the good times ahead. We bought into Asian Citrus back [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/11-2010/sale-asian-citrus-holdings/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sale &#8211; Hutchison China Meditech</title>
		<link>http://www.investortrader.co.uk/11-2010/sale-hutchison-china-meditech</link>
		<comments>http://www.investortrader.co.uk/11-2010/sale-hutchison-china-meditech#comments</comments>
		<pubDate>Mon, 22 Nov 2010 13:35:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in China]]></category>
		<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[Chinese Investment]]></category>
		<category><![CDATA[Hutchison China Meditech]]></category>
		<category><![CDATA[Pharmaceutical Investments]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1389</guid>
		<description><![CDATA[With a handful of shares on my must-have before Christmas list we chopped the top off a few of our more profitable holdings last week. This is never easy to do, especially when you know there&#8217;s more to come. I&#8217;m a big fan of letting the good ones run (unfortunately I&#8217;ve been known to let [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/11-2010/sale-hutchison-china-meditech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale &#8211; Renesola</title>
		<link>http://www.investortrader.co.uk/11-2010/sale-renesola-3</link>
		<comments>http://www.investortrader.co.uk/11-2010/sale-renesola-3#comments</comments>
		<pubDate>Tue, 09 Nov 2010 09:57:39 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Investing in China]]></category>
		<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[Asian Citrus]]></category>
		<category><![CDATA[Chinese Investment]]></category>
		<category><![CDATA[Hutchison China Meditech]]></category>
		<category><![CDATA[PV Crystalox Solar]]></category>
		<category><![CDATA[ReneSola]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1310</guid>
		<description><![CDATA[With last rites being performed on Renesola&#8217;s AIM listing before shifting their focus solely to their New York Stock Exchange listing, last Thursday 4th November we sold off our final tranche of 500 shares of our portfolio stalwart for 4.0150 pence a share and a total return of £2,007.50 before dealer costs. We were averaged [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/11-2010/sale-renesola-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale &#8211; A Little More Renesola</title>
		<link>http://www.investortrader.co.uk/09-2010/sale-renesola-2</link>
		<comments>http://www.investortrader.co.uk/09-2010/sale-renesola-2#comments</comments>
		<pubDate>Mon, 27 Sep 2010 15:15:02 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Investing in China]]></category>
		<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[Chinese Investment]]></category>
		<category><![CDATA[ReneSola]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=971</guid>
		<description><![CDATA[So we pulled the trigger on Renesola and sold off 500 shares &#8211; half our holding &#8211; last Wednesday at a price of £3.5375 per share. The reasoning: well, besides SOLA.L pushing some two year highs, we&#8217;re working to a little bit of a deadline  before Renesola dumps its AIM listing and takes all of [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/09-2010/sale-renesola-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renesola and Another Dear John Letter</title>
		<link>http://www.investortrader.co.uk/09-2010/renesola-move-from-aim</link>
		<comments>http://www.investortrader.co.uk/09-2010/renesola-move-from-aim#comments</comments>
		<pubDate>Tue, 21 Sep 2010 17:23:48 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Investing in China]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[UK Trading]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[Chinese Investment]]></category>
		<category><![CDATA[ReneSola]]></category>
		<category><![CDATA[West China Cement]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=964</guid>
		<description><![CDATA[Readers of Investor Trader may remember my brief tryst with West China Cement which came to a premature end back in May of this year. Sadly, growth saw them forget their roots, pull their AIM listing and try to make it in the big city. In this case, the big city being Hong Kong. And [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/09-2010/renesola-move-from-aim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase &#8211; Hutchison China Meditech</title>
		<link>http://www.investortrader.co.uk/07-2010/hutchison-china-meditech</link>
		<comments>http://www.investortrader.co.uk/07-2010/hutchison-china-meditech#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:44:14 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in China]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[Chinese Investment]]></category>
		<category><![CDATA[Organic Food Investments]]></category>
		<category><![CDATA[Pharmaceutical Investments]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=959</guid>
		<description><![CDATA[Anyone who&#8217;s dropped by Investor Trader more than once over the journey would know of my penchant for Chinese investments. I have no defense. In the short time we&#8217;ve been online we&#8217;ve held Renesola, West China Cement, China Biodiesel and Asian Citrus. Hell, even Synergy Health had a Chinese interest. That&#8217;s a fair slice of [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/07-2010/hutchison-china-meditech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Biodiesel Tender Offer and Delisting</title>
		<link>http://www.investortrader.co.uk/06-2010/china-biodiesel</link>
		<comments>http://www.investortrader.co.uk/06-2010/china-biodiesel#comments</comments>
		<pubDate>Mon, 14 Jun 2010 08:47:34 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Investing in China]]></category>
		<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[China Biodiesel]]></category>
		<category><![CDATA[Chinese Investment]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=951</guid>
		<description><![CDATA[And trust me, it is a tender offer. After purchasing our initial tranche of 1,960 China Biodiesel shares back in July 2009 for 6.6 pence a share and topping up a short week later at 10.06 pence (yep that&#8217;s a 50% rise in that short week), we were averaged into CBI.L at 9.29 pence a [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/06-2010/china-biodiesel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

