<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Trader &#187; Investing in India</title>
	<atom:link href="http://www.investortrader.co.uk/category/investing-in-india/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investortrader.co.uk</link>
	<description>From mangy stray to financial fat cat – one man, one site, one aim, one million, five years!</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Powering India &#8211; OPG Power Ventures</title>
		<link>http://www.investortrader.co.uk/12-2011/powering-india-opg-power-ventures</link>
		<comments>http://www.investortrader.co.uk/12-2011/powering-india-opg-power-ventures#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:01:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in India]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Indian Investment]]></category>
		<category><![CDATA[OPG Power Ventures]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1911</guid>
		<description><![CDATA[Following a financial clemin of a year like 2011, it&#8217;s good to take a little time out to define at least one non-negotiable. A given. Something you can hang your hat on moving forward. Here&#8217;s a starter for ten. India will consume all of the energy it produces in 2012. India&#8217;s energy gap is not [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/12-2011/powering-india-opg-power-ventures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale &#8211; OPG Power Ventures</title>
		<link>http://www.investortrader.co.uk/11-2010/sale-opg-power-ventures</link>
		<comments>http://www.investortrader.co.uk/11-2010/sale-opg-power-ventures#comments</comments>
		<pubDate>Fri, 12 Nov 2010 10:49:53 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in India]]></category>
		<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Indian Investment]]></category>
		<category><![CDATA[OPG Power Ventures]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1341</guid>
		<description><![CDATA[It&#8217;s been a busy fortnight and it ain&#8217;t over yet. On Tuesday we sold off our entire holding of OPG Power Ventures for 68 pence a share after buying in at 66 pence a share in April. With the meagre profit, we covered our dealing costs. Mid to long term I have no doubt that [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/11-2010/sale-opg-power-ventures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase &#8211; OPG Power Ventures</title>
		<link>http://www.investortrader.co.uk/04-2010/purchase-opg-power-ventures</link>
		<comments>http://www.investortrader.co.uk/04-2010/purchase-opg-power-ventures#comments</comments>
		<pubDate>Mon, 05 Apr 2010 08:33:23 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in India]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[Indian Investment]]></category>
		<category><![CDATA[OPG Power Ventures]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=934</guid>
		<description><![CDATA[Late last week we added OPG Power Ventures to the Investor Trader Radar with the view of dipping our toe in the under-supplied Indian power market. As it panned out we were pretty quick on the draw, picking up 1,598 shares at 66 pence a share for a total outlay of £1,054.68 after selling off [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/04-2010/purchase-opg-power-ventures/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sale &#8211; A Little Renesola</title>
		<link>http://www.investortrader.co.uk/04-2010/renesola-3</link>
		<comments>http://www.investortrader.co.uk/04-2010/renesola-3#comments</comments>
		<pubDate>Sat, 03 Apr 2010 00:03:17 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in China]]></category>
		<category><![CDATA[Investing in India]]></category>
		<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[Eros International]]></category>
		<category><![CDATA[OPG Power Ventures]]></category>
		<category><![CDATA[ReneSola]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=931</guid>
		<description><![CDATA[Eros International wasn&#8217;t the only holding to get a trim following our decision to add OPG Power Ventures to the Investor Trader Radar. For those of you that have followed Investor Trader over the journey you&#8217;ll know that we often buy and sell a little Renesola on the dips and peaks. And although we believe [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/04-2010/renesola-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale &#8211; Eros International</title>
		<link>http://www.investortrader.co.uk/04-2010/sale-eros-international</link>
		<comments>http://www.investortrader.co.uk/04-2010/sale-eros-international#comments</comments>
		<pubDate>Fri, 02 Apr 2010 08:52:24 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in India]]></category>
		<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[Eros International]]></category>
		<category><![CDATA[Indian Investment]]></category>
		<category><![CDATA[Investing in Bollywood]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=928</guid>
		<description><![CDATA[After adding OPG Power Ventures to the Investor Trader Radar we decided it was time to raise a little capital to facilitate a purchase. We settled on liduidating the remaining tranche of our EROS International holdings for no better reason than we needed the dinero. We were averaged into Eros International (EROS.L) at 105 pence [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/04-2010/sale-eros-international/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Radar &#8211; OPG Power Ventures</title>
		<link>http://www.investortrader.co.uk/04-2010/opg-power-ventures</link>
		<comments>http://www.investortrader.co.uk/04-2010/opg-power-ventures#comments</comments>
		<pubDate>Thu, 01 Apr 2010 08:27:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in India]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[Indian Investment]]></category>
		<category><![CDATA[OPG Power Ventures]]></category>
		<category><![CDATA[power sector]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=921</guid>
		<description><![CDATA[After keeping a sneaky eye on OPG Power Ventures for the past few months, I&#8217;ve decided to to take the plunge and add it to the Investor Trader Radar. OPG was set up in 2008 to develop, own and manage power generation facilities in India based on a prevailing and an expected electricity demand and [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/04-2010/opg-power-ventures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale &#8211; Lyxor ETF India</title>
		<link>http://www.investortrader.co.uk/08-2009/sale-lyxor-etf-india</link>
		<comments>http://www.investortrader.co.uk/08-2009/sale-lyxor-etf-india#comments</comments>
		<pubDate>Mon, 03 Aug 2009 16:38:19 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in India]]></category>
		<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[Indian Investment]]></category>
		<category><![CDATA[Lyxor ETF India]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=790</guid>
		<description><![CDATA[Today we sold our holding of 100 shares of Lyxor ETF India (the fund that tracks the S&#38;P CNX NIFTY Index &#8211; the nifty fifty &#8211; the leading index for large companies on the National Stock Exchange of India) for £5.88 a share for a total return £588. Our original purchase of 100 shares was [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/08-2009/sale-lyxor-etf-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Radar &#8211; Lyxor ETF India</title>
		<link>http://www.investortrader.co.uk/06-2009/on-the-radar-lyxor-etf-india</link>
		<comments>http://www.investortrader.co.uk/06-2009/on-the-radar-lyxor-etf-india#comments</comments>
		<pubDate>Wed, 17 Jun 2009 09:35:51 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in India]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Indian Investment]]></category>
		<category><![CDATA[Lyxor ETF India]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=661</guid>
		<description><![CDATA[I&#8217;ve long been bullish on the Indian economy and have watched it&#8217;s emergence as a burgeoning economic power with genuine interest over the past decade. Now, it&#8217;s time to put my money where my mouth is and what better way, than with an Exchange Traded Fund (ETF). Exchange Traded Funds are index-linked funds that are [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/06-2009/on-the-radar-lyxor-etf-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase &#8211; Eros International</title>
		<link>http://www.investortrader.co.uk/06-2009/purchase-eros-international</link>
		<comments>http://www.investortrader.co.uk/06-2009/purchase-eros-international#comments</comments>
		<pubDate>Sun, 07 Jun 2009 21:44:44 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in India]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[Eros International]]></category>
		<category><![CDATA[Indian Investment]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=600</guid>
		<description><![CDATA[Last week we added Eros International &#8211; a producer and distributor of Bollywood films &#8211; to the Investor Trader radar. After a little homework we liked what we saw and came to the conclusion that a billion plus Indians can&#8217;t be wrong. So we ended taking the dip and buying a handful of Eros International [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/06-2009/purchase-eros-international/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Radar &#8211; Eros International</title>
		<link>http://www.investortrader.co.uk/06-2009/on-the-radar-eros-international</link>
		<comments>http://www.investortrader.co.uk/06-2009/on-the-radar-eros-international#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:25:29 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in India]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Eros International]]></category>
		<category><![CDATA[Indian Investment]]></category>
		<category><![CDATA[Investing in Bollywood]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=587</guid>
		<description><![CDATA[On a tip from a visitor (thanks Jon), we&#8217;ve taken a closer look at Eros International PLC &#8211; a market-leading Indian film producer and distributor that have been in the game since 1977. Without going into numbers, their 2008 annual report made very interesting reading and although things have changed since then, their business mix [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/06-2009/on-the-radar-eros-international/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

