<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Trader &#187; Investment News</title>
	<atom:link href="http://www.investortrader.co.uk/category/investment-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investortrader.co.uk</link>
	<description>From mangy stray to financial fat cat – one man, one site, one aim, one million, five years!</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Copper-Gold Opportunities for Herencia Resources</title>
		<link>http://www.investortrader.co.uk/02-2011/new-copper-gold-opportunities-for-herencia</link>
		<comments>http://www.investortrader.co.uk/02-2011/new-copper-gold-opportunities-for-herencia#comments</comments>
		<pubDate>Fri, 04 Feb 2011 13:04:13 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in South America]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[Market Movements]]></category>
		<category><![CDATA[On the Move]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[Herencia]]></category>
		<category><![CDATA[Herencia Resources]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1678</guid>
		<description><![CDATA[In a week or two that&#8217;s been largely forgettable from a portfolio value point of view, Herencia Resources forced a smile from me yesterday when they announced a new copper and gold opportunity in Chile and an update to their Paguanta Project. Here&#8217;s a little of the meat from the RNS on the new opportunity: [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/02-2011/new-copper-gold-opportunities-for-herencia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stellar Diamonds Finds&#8230;.Well&#8230;.Yeah, Diamonds</title>
		<link>http://www.investortrader.co.uk/02-2011/stellar-diamonds-finds-diamonds</link>
		<comments>http://www.investortrader.co.uk/02-2011/stellar-diamonds-finds-diamonds#comments</comments>
		<pubDate>Tue, 01 Feb 2011 09:51:48 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in Africa]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[On the Move]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[Investing in Diamonds]]></category>
		<category><![CDATA[Stellar Diamonds]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1673</guid>
		<description><![CDATA[Stellar Diamonds today announced &#8220;encouraging initial diamond recoveries from drill core samples of the Company&#8217;s 100% owned Droujba kimberlite pipe in south east Guinea&#8220;. Highlights from the sample included: 538 diamonds recovered from 291.62kg of Kimberlite 5 commercial sized diamonds larger than 0.85mm recovered Largest recovered diamond measures 5.60mm x 2.80mm x 1.80mm Majority of [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/02-2011/stellar-diamonds-finds-diamonds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley Mineral Resources</title>
		<link>http://www.investortrader.co.uk/11-2010/berkeley-mineral-resources</link>
		<comments>http://www.investortrader.co.uk/11-2010/berkeley-mineral-resources#comments</comments>
		<pubDate>Sat, 27 Nov 2010 17:04:36 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in Africa]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Berkeley Mineral Resources]]></category>
		<category><![CDATA[Mining Investments]]></category>
		<category><![CDATA[Mining Sector]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1403</guid>
		<description><![CDATA[Not quite the volatility this week as in the past few weeks but Berkeley Mineral Resources (BMR.L) is still attracting a lot of investor attention following on from Friday&#8217;s interims (pdf file) and ahead of the much-anticipated confirmation of their Kabwe acquisition. Berkeley Mineral Resources in the news Berkeley Mineral has funding for Kabwe acquisition [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/11-2010/berkeley-mineral-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renesola and Another Dear John Letter</title>
		<link>http://www.investortrader.co.uk/09-2010/renesola-move-from-aim</link>
		<comments>http://www.investortrader.co.uk/09-2010/renesola-move-from-aim#comments</comments>
		<pubDate>Tue, 21 Sep 2010 17:23:48 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Investing in China]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[UK Trading]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[Chinese Investment]]></category>
		<category><![CDATA[ReneSola]]></category>
		<category><![CDATA[West China Cement]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=964</guid>
		<description><![CDATA[Readers of Investor Trader may remember my brief tryst with West China Cement which came to a premature end back in May of this year. Sadly, growth saw them forget their roots, pull their AIM listing and try to make it in the big city. In this case, the big city being Hong Kong. And [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/09-2010/renesola-move-from-aim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News, News, It&#8217;s All About the News</title>
		<link>http://www.investortrader.co.uk/06-2009/advfn-morning-euro-markets-bulletin</link>
		<comments>http://www.investortrader.co.uk/06-2009/advfn-morning-euro-markets-bulletin#comments</comments>
		<pubDate>Wed, 10 Jun 2009 10:20:20 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investment News]]></category>
		<category><![CDATA[UK Financial Information]]></category>
		<category><![CDATA[ADVFN]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[investment newsletters]]></category>
		<category><![CDATA[trading news]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=622</guid>
		<description><![CDATA[Investing without the most up-to-date news is like eating a kebab without using your hands, it might be fun for a while, but it&#8217;s gonna get messy! Now with a million and one investment news sources on the web, the beginner investor can get lost in a sea of analysis and opinion and fail to [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/06-2009/advfn-morning-euro-markets-bulletin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

