<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Trader &#187; Market Movements</title>
	<atom:link href="http://www.investortrader.co.uk/category/market-movements/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investortrader.co.uk</link>
	<description>From mangy stray to financial fat cat – one man, one site, one aim, one million, five years!</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AIM Soiree &#8211; Sleeker, Faster, Sexier</title>
		<link>http://www.investortrader.co.uk/01-2012/aim-soiree-sleeker-faster-sexier</link>
		<comments>http://www.investortrader.co.uk/01-2012/aim-soiree-sleeker-faster-sexier#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:29:36 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Market Movements]]></category>
		<category><![CDATA[On the Move]]></category>
		<category><![CDATA[UK Financial Information]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[AIM Soiree]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1938</guid>
		<description><![CDATA[So I just wanted to pen a brisk post to let all you good folks know about a few tweaks, updates and additions we&#8217;ve made over at AIM Soiree. For those of you new to the world of keeping atop of what&#8217;s all abuzz on AIM, let me give you the AIM Soiree lowdown (for [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/01-2012/aim-soiree-sleeker-faster-sexier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Resolution and Bargain Hunting</title>
		<link>http://www.investortrader.co.uk/10-2011/euro-resolution-and-bargain-hunting</link>
		<comments>http://www.investortrader.co.uk/10-2011/euro-resolution-and-bargain-hunting#comments</comments>
		<pubDate>Mon, 10 Oct 2011 07:41:57 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Market Movements]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[UK Trading]]></category>
		<category><![CDATA[Berkeley Mineral Resources]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Investing Strategy]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1889</guid>
		<description><![CDATA[Well, it&#8217;s a fact. There is now no denying it. I am a fair-weather blogger.  Since the markets began their free-fall, I&#8217;ve barely let out a whimper. So again, allow to me apologise. Now I&#8217;m not the only one. I&#8217;ve noticed quite a few other financial bloggers have fallen off the radar a little since [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/10-2011/euro-resolution-and-bargain-hunting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIM Soiree Starts Tweeting</title>
		<link>http://www.investortrader.co.uk/08-2011/aim-soiree-starts-tweeting</link>
		<comments>http://www.investortrader.co.uk/08-2011/aim-soiree-starts-tweeting#comments</comments>
		<pubDate>Mon, 29 Aug 2011 09:11:19 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Market Movements]]></category>
		<category><![CDATA[On the Move]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[AIM Soiree]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1885</guid>
		<description><![CDATA[Blatant cross-promotion warning! Our sister site, AIM Soirée &#8211; whose sole purpose in life is to rank the most discussed shares on AIM, daily &#8211; has begun tweeting. Who hasn&#8217;t I hear you cry. Well, this is different. There&#8217;ll be no witty banter crammed into 140 characters, no market comment, no re-tweeting, no following back. [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/08-2011/aim-soiree-starts-tweeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley Mineral Resources and Gold</title>
		<link>http://www.investortrader.co.uk/08-2011/berkeley-mineral-resources-and-gold</link>
		<comments>http://www.investortrader.co.uk/08-2011/berkeley-mineral-resources-and-gold#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:10:06 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Investing in Africa]]></category>
		<category><![CDATA[Investing in Gold]]></category>
		<category><![CDATA[Market Movements]]></category>
		<category><![CDATA[Progress Updates]]></category>
		<category><![CDATA[Berkeley Mineral Resources]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1866</guid>
		<description><![CDATA[With our share portfolio in free-fall there&#8217;s not much good news coming out of Investor Trader for the moment. That is unless you consider Investor Trader&#8217;s new colour scheme news-worthy? I had hope for Berkeley Mineral Resources (BMR.L) when I fleetingly glanced over last Thursday&#8217;s Kabwe tailings JORC results RNS pre market-open. But irrespective of [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/08-2011/berkeley-mineral-resources-and-gold/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cherry Picking Profitable AIM Shares</title>
		<link>http://www.investortrader.co.uk/07-2011/cherry-picking-profitable-aim-shares</link>
		<comments>http://www.investortrader.co.uk/07-2011/cherry-picking-profitable-aim-shares#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:09:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Market Movements]]></category>
		<category><![CDATA[On the Move]]></category>
		<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[UK Trading]]></category>
		<category><![CDATA[Asian Citrus]]></category>
		<category><![CDATA[Atlantic Coal]]></category>
		<category><![CDATA[Dominion Petroleum]]></category>
		<category><![CDATA[Edenville Energy]]></category>
		<category><![CDATA[Entertainment One]]></category>
		<category><![CDATA[Hutchison China Meditech]]></category>
		<category><![CDATA[Stellar Diamonds]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1813</guid>
		<description><![CDATA[A couple of weeks ago now &#8211; prior to a little mid-summer rest and relaxation &#8211; I penned a post (with one foot out the door) in which I fleetingly mentioned the fact we&#8217;d liquidated a number of holdings and topped up on one in particular I thought a little over-sold. There wasn&#8217;t any great [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/07-2011/cherry-picking-profitable-aim-shares/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bargains on AIM</title>
		<link>http://www.investortrader.co.uk/06-2011/bargains-on-aim</link>
		<comments>http://www.investortrader.co.uk/06-2011/bargains-on-aim#comments</comments>
		<pubDate>Tue, 21 Jun 2011 12:06:44 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Market Movements]]></category>
		<category><![CDATA[On the Move]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[AIM Soiree]]></category>
		<category><![CDATA[Investing in Small Caps]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1795</guid>
		<description><![CDATA[With AIM shares pretty much taking a beating across the board, it&#8217;s a good time to keep an eye out for an AIM bargain or two. I&#8217;m not saying dive in head-first for all you&#8217;re worth, but there&#8217;s a lot of very good companies that have probably drifted into the over-sold category that are worth [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/06-2011/bargains-on-aim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing or Actively Trading?</title>
		<link>http://www.investortrader.co.uk/06-2011/investing-or-trading</link>
		<comments>http://www.investortrader.co.uk/06-2011/investing-or-trading#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:19:04 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Market Movements]]></category>
		<category><![CDATA[Progress Updates]]></category>
		<category><![CDATA[UK Trading]]></category>
		<category><![CDATA[Atlantic Coal]]></category>
		<category><![CDATA[Edenville Energy]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1785</guid>
		<description><![CDATA[Despite the fact that I like to think of myself as a long-term investor &#8211; albeit with a speculative bent &#8211; part of me wishes I took advantage of short-term gains a little more often. Sure, I look for shares with the potential for explosive growth but when that explosive growth comes I rarely think [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/06-2011/investing-or-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Golden Update</title>
		<link>http://www.investortrader.co.uk/05-2011/a-golden-update</link>
		<comments>http://www.investortrader.co.uk/05-2011/a-golden-update#comments</comments>
		<pubDate>Tue, 17 May 2011 15:00:07 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Investing in Gold]]></category>
		<category><![CDATA[Market Movements]]></category>
		<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Spread Trading]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold mining]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1752</guid>
		<description><![CDATA[It&#8217;s been a bit of a rocky road for our gold play over the past few weeks since we got on board in late April at just a notch above $1,500 an ounce. The one month chart (below &#8211; courtesy of SharePrice.co.uk) shows the spot price for gold rocketed to over $1,560 an ounce in [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/05-2011/a-golden-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Stock</title>
		<link>http://www.investortrader.co.uk/04-2011/taking-stock</link>
		<comments>http://www.investortrader.co.uk/04-2011/taking-stock#comments</comments>
		<pubDate>Mon, 18 Apr 2011 04:19:13 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Market Movements]]></category>
		<category><![CDATA[Monthly Updates]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1713</guid>
		<description><![CDATA[Back in January of this year I took stock of our portfolio by lifting the three month charts of the 13 shares we held from our friends at SharePrice.co.uk. From a technical point of view it gives a great snapshot of your holdings and although the process in January was conducted with a tad more [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/04-2011/taking-stock/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Copper-Gold Opportunities for Herencia Resources</title>
		<link>http://www.investortrader.co.uk/02-2011/new-copper-gold-opportunities-for-herencia</link>
		<comments>http://www.investortrader.co.uk/02-2011/new-copper-gold-opportunities-for-herencia#comments</comments>
		<pubDate>Fri, 04 Feb 2011 13:04:13 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in South America]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[Market Movements]]></category>
		<category><![CDATA[On the Move]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[Herencia]]></category>
		<category><![CDATA[Herencia Resources]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1678</guid>
		<description><![CDATA[In a week or two that&#8217;s been largely forgettable from a portfolio value point of view, Herencia Resources forced a smile from me yesterday when they announced a new copper and gold opportunity in Chile and an update to their Paguanta Project. Here&#8217;s a little of the meat from the RNS on the new opportunity: [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/02-2011/new-copper-gold-opportunities-for-herencia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

