<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Trader &#187; On the Move</title>
	<atom:link href="http://www.investortrader.co.uk/category/on-the-move/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investortrader.co.uk</link>
	<description>From mangy stray to financial fat cat – one man, one site, one aim, one million, five years!</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AIM Soiree &#8211; Sleeker, Faster, Sexier</title>
		<link>http://www.investortrader.co.uk/01-2012/aim-soiree-sleeker-faster-sexier</link>
		<comments>http://www.investortrader.co.uk/01-2012/aim-soiree-sleeker-faster-sexier#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:29:36 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Market Movements]]></category>
		<category><![CDATA[On the Move]]></category>
		<category><![CDATA[UK Financial Information]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[AIM Soiree]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1938</guid>
		<description><![CDATA[So I just wanted to pen a brisk post to let all you good folks know about a few tweaks, updates and additions we&#8217;ve made over at AIM Soiree. For those of you new to the world of keeping atop of what&#8217;s all abuzz on AIM, let me give you the AIM Soiree lowdown (for [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/01-2012/aim-soiree-sleeker-faster-sexier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIM Soiree Starts Tweeting</title>
		<link>http://www.investortrader.co.uk/08-2011/aim-soiree-starts-tweeting</link>
		<comments>http://www.investortrader.co.uk/08-2011/aim-soiree-starts-tweeting#comments</comments>
		<pubDate>Mon, 29 Aug 2011 09:11:19 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Market Movements]]></category>
		<category><![CDATA[On the Move]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[AIM Soiree]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1885</guid>
		<description><![CDATA[Blatant cross-promotion warning! Our sister site, AIM Soirée &#8211; whose sole purpose in life is to rank the most discussed shares on AIM, daily &#8211; has begun tweeting. Who hasn&#8217;t I hear you cry. Well, this is different. There&#8217;ll be no witty banter crammed into 140 characters, no market comment, no re-tweeting, no following back. [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/08-2011/aim-soiree-starts-tweeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherry Picking Profitable AIM Shares</title>
		<link>http://www.investortrader.co.uk/07-2011/cherry-picking-profitable-aim-shares</link>
		<comments>http://www.investortrader.co.uk/07-2011/cherry-picking-profitable-aim-shares#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:09:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Market Movements]]></category>
		<category><![CDATA[On the Move]]></category>
		<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[UK Trading]]></category>
		<category><![CDATA[Asian Citrus]]></category>
		<category><![CDATA[Atlantic Coal]]></category>
		<category><![CDATA[Dominion Petroleum]]></category>
		<category><![CDATA[Edenville Energy]]></category>
		<category><![CDATA[Entertainment One]]></category>
		<category><![CDATA[Hutchison China Meditech]]></category>
		<category><![CDATA[Stellar Diamonds]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1813</guid>
		<description><![CDATA[A couple of weeks ago now &#8211; prior to a little mid-summer rest and relaxation &#8211; I penned a post (with one foot out the door) in which I fleetingly mentioned the fact we&#8217;d liquidated a number of holdings and topped up on one in particular I thought a little over-sold. There wasn&#8217;t any great [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/07-2011/cherry-picking-profitable-aim-shares/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bargains on AIM</title>
		<link>http://www.investortrader.co.uk/06-2011/bargains-on-aim</link>
		<comments>http://www.investortrader.co.uk/06-2011/bargains-on-aim#comments</comments>
		<pubDate>Tue, 21 Jun 2011 12:06:44 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Market Movements]]></category>
		<category><![CDATA[On the Move]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[AIM Soiree]]></category>
		<category><![CDATA[Investing in Small Caps]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1795</guid>
		<description><![CDATA[With AIM shares pretty much taking a beating across the board, it&#8217;s a good time to keep an eye out for an AIM bargain or two. I&#8217;m not saying dive in head-first for all you&#8217;re worth, but there&#8217;s a lot of very good companies that have probably drifted into the over-sold category that are worth [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/06-2011/bargains-on-aim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Copper-Gold Opportunities for Herencia Resources</title>
		<link>http://www.investortrader.co.uk/02-2011/new-copper-gold-opportunities-for-herencia</link>
		<comments>http://www.investortrader.co.uk/02-2011/new-copper-gold-opportunities-for-herencia#comments</comments>
		<pubDate>Fri, 04 Feb 2011 13:04:13 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in South America]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[Market Movements]]></category>
		<category><![CDATA[On the Move]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[Herencia]]></category>
		<category><![CDATA[Herencia Resources]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1678</guid>
		<description><![CDATA[In a week or two that&#8217;s been largely forgettable from a portfolio value point of view, Herencia Resources forced a smile from me yesterday when they announced a new copper and gold opportunity in Chile and an update to their Paguanta Project. Here&#8217;s a little of the meat from the RNS on the new opportunity: [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/02-2011/new-copper-gold-opportunities-for-herencia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stellar Diamonds Finds&#8230;.Well&#8230;.Yeah, Diamonds</title>
		<link>http://www.investortrader.co.uk/02-2011/stellar-diamonds-finds-diamonds</link>
		<comments>http://www.investortrader.co.uk/02-2011/stellar-diamonds-finds-diamonds#comments</comments>
		<pubDate>Tue, 01 Feb 2011 09:51:48 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in Africa]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[On the Move]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[Investing in Diamonds]]></category>
		<category><![CDATA[Stellar Diamonds]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1673</guid>
		<description><![CDATA[Stellar Diamonds today announced &#8220;encouraging initial diamond recoveries from drill core samples of the Company&#8217;s 100% owned Droujba kimberlite pipe in south east Guinea&#8220;. Highlights from the sample included: 538 diamonds recovered from 291.62kg of Kimberlite 5 commercial sized diamonds larger than 0.85mm recovered Largest recovered diamond measures 5.60mm x 2.80mm x 1.80mm Majority of [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/02-2011/stellar-diamonds-finds-diamonds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 UK Shares on AIM</title>
		<link>http://www.investortrader.co.uk/01-2011/13-uk-shares-on-aim</link>
		<comments>http://www.investortrader.co.uk/01-2011/13-uk-shares-on-aim#comments</comments>
		<pubDate>Fri, 07 Jan 2011 13:09:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[On the Move]]></category>
		<category><![CDATA[UK Financial Information]]></category>
		<category><![CDATA[UK Trading]]></category>
		<category><![CDATA[Alecto Energy]]></category>
		<category><![CDATA[Asian Citrus]]></category>
		<category><![CDATA[Atlantic Coal]]></category>
		<category><![CDATA[Berkeley Mineral Resources]]></category>
		<category><![CDATA[Cosalt]]></category>
		<category><![CDATA[Dominion Petroleum]]></category>
		<category><![CDATA[Edenville Energy]]></category>
		<category><![CDATA[Entertainment One]]></category>
		<category><![CDATA[Herencia Resources]]></category>
		<category><![CDATA[Hutchison China Meditech]]></category>
		<category><![CDATA[Medavinci]]></category>
		<category><![CDATA[Pan Pacific Aggregates]]></category>
		<category><![CDATA[Stellar Diamonds]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1528</guid>
		<description><![CDATA[You&#8217;ll have to excuse this post, it&#8217;s a little self indulgent and &#8211; as Lucy from Entertainment One has kindly pointed out &#8211; incorrectly titled, since Entertainment One moved to the main board in July 2010. I wanted to throw the recent (three months in this case) charts of all our holdings together in the [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/01-2011/13-uk-shares-on-aim/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hitting £100K in 2011</title>
		<link>http://www.investortrader.co.uk/01-2011/hitting-100k-in-2011</link>
		<comments>http://www.investortrader.co.uk/01-2011/hitting-100k-in-2011#comments</comments>
		<pubDate>Sun, 02 Jan 2011 20:20:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in Africa]]></category>
		<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[On the Move]]></category>
		<category><![CDATA[UK Trading]]></category>
		<category><![CDATA[Atlantic Coal]]></category>
		<category><![CDATA[Berkeley Mineral Resources]]></category>
		<category><![CDATA[Edenville Energy]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1475</guid>
		<description><![CDATA[Like Santa and his helpers, late December proved to be a busy period for Investor Trader. On December 17th we completed five trades and then backed up again on the 30th with a further three (including a couple of purchase from our list of 17 potentials I wrote about last week). But more about that [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/01-2011/hitting-100k-in-2011/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Purchase &#8211; Berkeley Mineral Resources</title>
		<link>http://www.investortrader.co.uk/11-2010/purchase-berkeley-mineral-resources</link>
		<comments>http://www.investortrader.co.uk/11-2010/purchase-berkeley-mineral-resources#comments</comments>
		<pubDate>Fri, 05 Nov 2010 11:02:41 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in Africa]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[On the Move]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[Berkeley Mineral Resources]]></category>
		<category><![CDATA[Mining Investments]]></category>
		<category><![CDATA[Mining Sector]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1304</guid>
		<description><![CDATA[On a tip from a reader &#8211; thanks Matt &#8211; we took a closer look at Berkeley Mineral Resources (BMR.L), liked what we saw and ended pulling the trigger on Monday, jumping in for 21,712 shares at 4.53 pence a share. In the three-and-a-half days since we&#8217;ve seen a 31% rise in the share price [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/11-2010/purchase-berkeley-mineral-resources/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Entertainment One Moves to London&#8217;s Main Board</title>
		<link>http://www.investortrader.co.uk/07-2010/entertainment-one-moves-to-londons-main-board</link>
		<comments>http://www.investortrader.co.uk/07-2010/entertainment-one-moves-to-londons-main-board#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:45:40 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Market Movements]]></category>
		<category><![CDATA[On the Move]]></category>
		<category><![CDATA[UK Financial Information]]></category>
		<category><![CDATA[Entertainment One]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=955</guid>
		<description><![CDATA[Back in Mid May of this year &#8211; following a prompt from an Investor Trader reader &#8211; we took up a speculative tranche of Entertainment One (ETO.L). Entertainment One is a leading independent entertainment group, with diversified operations incorporating film, television and music across five territories (UK, Canada, US, Holland, Belgium). We liked what we&#8217;d [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/07-2010/entertainment-one-moves-to-londons-main-board/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

