<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Trader &#187; On the Radar</title>
	<atom:link href="http://www.investortrader.co.uk/category/on-the-radar/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investortrader.co.uk</link>
	<description>From mangy stray to financial fat cat – one man, one site, one aim, one million, five years!</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PV Crystalox Solar &#8211; I&#8217;m In</title>
		<link>http://www.investortrader.co.uk/02-2012/pv-crystalox-solar-2</link>
		<comments>http://www.investortrader.co.uk/02-2012/pv-crystalox-solar-2#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:31:02 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Ethical Investing]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[PV Crystalox Solar]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1957</guid>
		<description><![CDATA[Now it&#8217;s no news to anyone who has followed us on our little journey that we&#8217;ve a penchant for a highly speculative buy. Add a green energy aspect to the mix and it&#8217;s like a waving a pizza, at mid-70&#8242;s Elvis (too soon?). So, when PV Crystalox Solar plunged to below 10 pence a share [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/02-2012/pv-crystalox-solar-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase: Range Resources</title>
		<link>http://www.investortrader.co.uk/01-2012/purchase-range-resources</link>
		<comments>http://www.investortrader.co.uk/01-2012/purchase-range-resources#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:50:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in Africa]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[Range Resources]]></category>
		<category><![CDATA[RRL]]></category>
		<category><![CDATA[Somalia]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1923</guid>
		<description><![CDATA[We&#8217;ve been eying them off for long enough. We listed them in December 2010 as one of 17 potential speculative investments to watch in the year ahead&#8230;and they delivered. At the time they were trading around six pence. During the early months of 2011 they&#8217;d rocketed to 20 pence. Then they were mauled by a [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/01-2012/purchase-range-resources/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Powering India &#8211; OPG Power Ventures</title>
		<link>http://www.investortrader.co.uk/12-2011/powering-india-opg-power-ventures</link>
		<comments>http://www.investortrader.co.uk/12-2011/powering-india-opg-power-ventures#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:01:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in India]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Indian Investment]]></category>
		<category><![CDATA[OPG Power Ventures]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1911</guid>
		<description><![CDATA[Following a financial clemin of a year like 2011, it&#8217;s good to take a little time out to define at least one non-negotiable. A given. Something you can hang your hat on moving forward. Here&#8217;s a starter for ten. India will consume all of the energy it produces in 2012. India&#8217;s energy gap is not [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/12-2011/powering-india-opg-power-ventures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 Potential (Speculative) Investments for 2011</title>
		<link>http://www.investortrader.co.uk/12-2010/shares-to-invest-in-in-2011</link>
		<comments>http://www.investortrader.co.uk/12-2010/shares-to-invest-in-in-2011#comments</comments>
		<pubDate>Mon, 27 Dec 2010 15:21:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in Africa]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[Angel Mining]]></category>
		<category><![CDATA[Condor Resources]]></category>
		<category><![CDATA[Desire Petroleum]]></category>
		<category><![CDATA[Goldstone Resources]]></category>
		<category><![CDATA[Herencia Resources]]></category>
		<category><![CDATA[Medavinci]]></category>
		<category><![CDATA[Range Resources]]></category>
		<category><![CDATA[RCG Holdings]]></category>
		<category><![CDATA[ReGen Therapeutics]]></category>
		<category><![CDATA[Sound Oil]]></category>
		<category><![CDATA[Sterling Energy]]></category>
		<category><![CDATA[Sunrise Resources]]></category>
		<category><![CDATA[Thor Mining]]></category>
		<category><![CDATA[Triple Plate Junction]]></category>
		<category><![CDATA[Vane Minerals]]></category>
		<category><![CDATA[Victoria Oil and Gas]]></category>
		<category><![CDATA[Xtract Energy]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1458</guid>
		<description><![CDATA[Following on from my most recent post &#8211; Which Shares Should I Invest In &#8211; I&#8217;ve spent a few days pouring over my own pool of potential investments. No small job in the end as the list had ballooned to over 50 possibles, thanks in no small part to suggestions from our readers. I&#8217;ve had [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/12-2010/shares-to-invest-in-in-2011/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Purchase &#8211; Berkeley Mineral Resources</title>
		<link>http://www.investortrader.co.uk/11-2010/purchase-berkeley-mineral-resources</link>
		<comments>http://www.investortrader.co.uk/11-2010/purchase-berkeley-mineral-resources#comments</comments>
		<pubDate>Fri, 05 Nov 2010 11:02:41 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in Africa]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[On the Move]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[Berkeley Mineral Resources]]></category>
		<category><![CDATA[Mining Investments]]></category>
		<category><![CDATA[Mining Sector]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1304</guid>
		<description><![CDATA[On a tip from a reader &#8211; thanks Matt &#8211; we took a closer look at Berkeley Mineral Resources (BMR.L), liked what we saw and ended pulling the trigger on Monday, jumping in for 21,712 shares at 4.53 pence a share. In the three-and-a-half days since we&#8217;ve seen a 31% rise in the share price [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/11-2010/purchase-berkeley-mineral-resources/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Purchase &#8211; Entertainment One</title>
		<link>http://www.investortrader.co.uk/05-2010/entertainment-one</link>
		<comments>http://www.investortrader.co.uk/05-2010/entertainment-one#comments</comments>
		<pubDate>Sat, 15 May 2010 15:17:10 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[Entertainment One]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=944</guid>
		<description><![CDATA[With an abundance of cash &#8211; well, for me anyway &#8211; sitting in our trading account following sales of West China Cement and Renesola, I thought it time to set some of it free. Put it to work. Following a nudge from an Investor Trader reader a few months back now, we&#8217;ve been keeping an [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/05-2010/entertainment-one/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On the Radar &#8211; OPG Power Ventures</title>
		<link>http://www.investortrader.co.uk/04-2010/opg-power-ventures</link>
		<comments>http://www.investortrader.co.uk/04-2010/opg-power-ventures#comments</comments>
		<pubDate>Thu, 01 Apr 2010 08:27:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in India]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[Indian Investment]]></category>
		<category><![CDATA[OPG Power Ventures]]></category>
		<category><![CDATA[power sector]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=921</guid>
		<description><![CDATA[After keeping a sneaky eye on OPG Power Ventures for the past few months, I&#8217;ve decided to to take the plunge and add it to the Investor Trader Radar. OPG was set up in 2008 to develop, own and manage power generation facilities in India based on a prevailing and an expected electricity demand and [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/04-2010/opg-power-ventures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Radar &#8211; Synergy Health</title>
		<link>http://www.investortrader.co.uk/07-2009/on-the-radar-synergy-health</link>
		<comments>http://www.investortrader.co.uk/07-2009/on-the-radar-synergy-health#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:40:56 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in China]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Chinese Investment]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Synergy Health]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=716</guid>
		<description><![CDATA[On the advice of a very reputable source and after doing a little of our own homework, we&#8217;re added Synergy Health to the Investor Trader Radar. To quote from the tin, Synergy Health has achieved market leading positions in the following areas: Hospital decontamination services for reusable medical and surgical equipment Sterilisation services for single use medical [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/07-2009/on-the-radar-synergy-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Radar &#8211; China Biodiesel</title>
		<link>http://www.investortrader.co.uk/07-2009/on-the-radar-china-biodiesel</link>
		<comments>http://www.investortrader.co.uk/07-2009/on-the-radar-china-biodiesel#comments</comments>
		<pubDate>Tue, 14 Jul 2009 14:05:51 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in China]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[China Biodiesel]]></category>
		<category><![CDATA[Chinese Investment]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=714</guid>
		<description><![CDATA[Ready for some good old-fashioned penny stock speculation? This one&#8217;s got the lot! After floating on AIM in June &#8217;06 at an initial price of 85 pence, China Biodiesel traded in a range just above and below a quid for roughly 12 months before plummeting to a low touching on 2 pence in February 2009. [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/07-2009/on-the-radar-china-biodiesel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Radar &#8211; West China Cement</title>
		<link>http://www.investortrader.co.uk/07-2009/on-the-radar-west-china-cement</link>
		<comments>http://www.investortrader.co.uk/07-2009/on-the-radar-west-china-cement#comments</comments>
		<pubDate>Tue, 07 Jul 2009 15:39:45 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in China]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Chinese Investment]]></category>
		<category><![CDATA[West China Cement]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=700</guid>
		<description><![CDATA[We&#8217;ve gone and added another Chinese AIM company to the Investor Trader Radar, West China Cement. To be honest I&#8217;ve made a few pennies out of West China Cement in early to mid &#8217;07, when everyone was clambering on board the Chinese Investment Express. Since then, it has risen to levels nearing three quid and [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/07-2009/on-the-radar-west-china-cement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

