<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Trader &#187; Share Purchases</title>
	<atom:link href="http://www.investortrader.co.uk/category/share-purchases/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investortrader.co.uk</link>
	<description>From mangy stray to financial fat cat – one man, one site, one aim, one million, five years!</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PV Crystalox Solar &#8211; I&#8217;m In</title>
		<link>http://www.investortrader.co.uk/02-2012/pv-crystalox-solar-2</link>
		<comments>http://www.investortrader.co.uk/02-2012/pv-crystalox-solar-2#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:31:02 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Ethical Investing]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[PV Crystalox Solar]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1957</guid>
		<description><![CDATA[Now it&#8217;s no news to anyone who has followed us on our little journey that we&#8217;ve a penchant for a highly speculative buy. Add a green energy aspect to the mix and it&#8217;s like a waving a pizza, at mid-70&#8242;s Elvis (too soon?). So, when PV Crystalox Solar plunged to below 10 pence a share [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/02-2012/pv-crystalox-solar-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase: Range Resources</title>
		<link>http://www.investortrader.co.uk/01-2012/purchase-range-resources</link>
		<comments>http://www.investortrader.co.uk/01-2012/purchase-range-resources#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:50:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in Africa]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[Range Resources]]></category>
		<category><![CDATA[RRL]]></category>
		<category><![CDATA[Somalia]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1923</guid>
		<description><![CDATA[We&#8217;ve been eying them off for long enough. We listed them in December 2010 as one of 17 potential speculative investments to watch in the year ahead&#8230;and they delivered. At the time they were trading around six pence. During the early months of 2011 they&#8217;d rocketed to 20 pence. Then they were mauled by a [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/01-2012/purchase-range-resources/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Euro Resolution and Bargain Hunting</title>
		<link>http://www.investortrader.co.uk/10-2011/euro-resolution-and-bargain-hunting</link>
		<comments>http://www.investortrader.co.uk/10-2011/euro-resolution-and-bargain-hunting#comments</comments>
		<pubDate>Mon, 10 Oct 2011 07:41:57 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Market Movements]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[UK Trading]]></category>
		<category><![CDATA[Berkeley Mineral Resources]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Investing Strategy]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1889</guid>
		<description><![CDATA[Well, it&#8217;s a fact. There is now no denying it. I am a fair-weather blogger.  Since the markets began their free-fall, I&#8217;ve barely let out a whimper. So again, allow to me apologise. Now I&#8217;m not the only one. I&#8217;ve noticed quite a few other financial bloggers have fallen off the radar a little since [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/10-2011/euro-resolution-and-bargain-hunting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley Mineral Resources</title>
		<link>http://www.investortrader.co.uk/07-2011/berkeley-mineral-resources-2</link>
		<comments>http://www.investortrader.co.uk/07-2011/berkeley-mineral-resources-2#comments</comments>
		<pubDate>Wed, 27 Jul 2011 14:23:37 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in Africa]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[Berkeley Mineral Resources]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Mining Investments]]></category>
		<category><![CDATA[Mining Sector]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1858</guid>
		<description><![CDATA[Anyone looking at the three month chart below (courtesy of SharePrice.co.uk) could be forgiven for assuming that June contained a profit warning or the like for Berkeley Mineral Resources. But not so! Just another month in the life of an AIM-listed minerals share. &#160; &#160; In fact, since June of this year, in this amateur&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/07-2011/berkeley-mineral-resources-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buys and Sells and Gold</title>
		<link>http://www.investortrader.co.uk/06-2011/buys-sells-gold</link>
		<comments>http://www.investortrader.co.uk/06-2011/buys-sells-gold#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:43:55 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Investing in Gold]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1801</guid>
		<description><![CDATA[Lots going on, but I&#8217;m heading off &#8211; on holidays that is. A midsummer week of island-hopping in Scandinavia. Now if that sun would just re-appear. I&#8217;m usually not one to scare too easily but today &#8211; with a week away from the keyboard coming up and the way things are heading on AIM &#8211; [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/06-2011/buys-sells-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase &#8211; Herencia Resources</title>
		<link>http://www.investortrader.co.uk/01-2011/purchase-herencia-resources</link>
		<comments>http://www.investortrader.co.uk/01-2011/purchase-herencia-resources#comments</comments>
		<pubDate>Mon, 24 Jan 2011 11:04:30 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in South America]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Herencia]]></category>
		<category><![CDATA[Herencia Resources]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mining Investments]]></category>
		<category><![CDATA[Mining Sector]]></category>
		<category><![CDATA[South American Investment]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1632</guid>
		<description><![CDATA[Our last purchase for 2010 was Herencia Resources &#8211; a mineral exploration and development company with a primary focus on developing its Paguanta zinc-silver-lead-gold Project in northern Chile. Herencia&#8217;s Paguanta Project is made up of 14 licenses covering a 39 square kilometre area located in the northern section of the main Chilean porphyry copper belt. [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/01-2011/purchase-herencia-resources/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Purchase &#8211; MeDaVinci</title>
		<link>http://www.investortrader.co.uk/01-2011/medavinci</link>
		<comments>http://www.investortrader.co.uk/01-2011/medavinci#comments</comments>
		<pubDate>Tue, 11 Jan 2011 10:59:34 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[Medavinci]]></category>
		<category><![CDATA[Mining Investments]]></category>
		<category><![CDATA[Mining Sector]]></category>
		<category><![CDATA[Orogen Gold]]></category>
		<category><![CDATA[Serbia]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1560</guid>
		<description><![CDATA[Although it sounds like a back-street peddler of pharmaceutical art, MeDaVinci &#8211; after a change in direction &#8211; is nowadays firmly in the mineral exploration game. The change in strategy and resultant restructuring (MeDaVinci was originally a Medical tech investor) came about following a review of their investment portfolio in mid 2009. In the period [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/01-2011/medavinci/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase &#8211; Stellar Diamonds</title>
		<link>http://www.investortrader.co.uk/01-2011/purchase-stellar-diamonds</link>
		<comments>http://www.investortrader.co.uk/01-2011/purchase-stellar-diamonds#comments</comments>
		<pubDate>Thu, 06 Jan 2011 08:00:48 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in Africa]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[Investing in Diamonds]]></category>
		<category><![CDATA[Sierra Leone]]></category>
		<category><![CDATA[Stellar Diamonds]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1492</guid>
		<description><![CDATA[Diamonds are a boy&#8217;s best friend. Well, maybe not best friend but with a 43% gain since we purchased a bunch in mid December 2010, Stellar Diamonds have at least made my Christmas card list. After selling up some Hutchison China Meditech and and all of our Workspace Group on 17th December 2010 we turned [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/01-2011/purchase-stellar-diamonds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase &#8211; Dominion Petroleum</title>
		<link>http://www.investortrader.co.uk/11-2010/dominion-petroleum</link>
		<comments>http://www.investortrader.co.uk/11-2010/dominion-petroleum#comments</comments>
		<pubDate>Tue, 30 Nov 2010 21:06:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in Africa]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[Dominion Petroleum]]></category>
		<category><![CDATA[Investing in Tanzania]]></category>
		<category><![CDATA[Investing in Uganda]]></category>
		<category><![CDATA[Mining Investments]]></category>
		<category><![CDATA[Mining Sector]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1413</guid>
		<description><![CDATA[Following a tip from a reader a couple of weeks back, we took a closer look at Dominion Petroleum &#8211; an independent energy company focused on exploring for new oil and gas reserves in East and Central Africa. Currently Dominion are active in offshore Tanzania and the Lake Edward Basin in and around the Uganda, [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/11-2010/dominion-petroleum/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Purchase &#8211; Atlantic Coal</title>
		<link>http://www.investortrader.co.uk/11-2010/purchase-atlantic-coal</link>
		<comments>http://www.investortrader.co.uk/11-2010/purchase-atlantic-coal#comments</comments>
		<pubDate>Mon, 29 Nov 2010 17:17:57 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[Atlantic Coal]]></category>
		<category><![CDATA[Coal Mining]]></category>
		<category><![CDATA[Mining Sector]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1409</guid>
		<description><![CDATA[Earlier this month we added Atlantic Coal (ATC.L) to our portfolio purchasing 402,226 shares at .41 pence a share for a total outlay of £1,649.13. To quote from the tin, Atlantic Coal are: a coal production and processing company, focussed predominantly on open cast mining and the processing of high-grade, low emission coal. Its primary [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/11-2010/purchase-atlantic-coal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

