<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Trader &#187; Share Sales</title>
	<atom:link href="http://www.investortrader.co.uk/category/share-sales/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investortrader.co.uk</link>
	<description>From mangy stray to financial fat cat – one man, one site, one aim, one million, five years!</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cherry Picking Profitable AIM Shares</title>
		<link>http://www.investortrader.co.uk/07-2011/cherry-picking-profitable-aim-shares</link>
		<comments>http://www.investortrader.co.uk/07-2011/cherry-picking-profitable-aim-shares#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:09:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Market Movements]]></category>
		<category><![CDATA[On the Move]]></category>
		<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[UK Trading]]></category>
		<category><![CDATA[Asian Citrus]]></category>
		<category><![CDATA[Atlantic Coal]]></category>
		<category><![CDATA[Dominion Petroleum]]></category>
		<category><![CDATA[Edenville Energy]]></category>
		<category><![CDATA[Entertainment One]]></category>
		<category><![CDATA[Hutchison China Meditech]]></category>
		<category><![CDATA[Stellar Diamonds]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1813</guid>
		<description><![CDATA[A couple of weeks ago now &#8211; prior to a little mid-summer rest and relaxation &#8211; I penned a post (with one foot out the door) in which I fleetingly mentioned the fact we&#8217;d liquidated a number of holdings and topped up on one in particular I thought a little over-sold. There wasn&#8217;t any great [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/07-2011/cherry-picking-profitable-aim-shares/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buys and Sells and Gold</title>
		<link>http://www.investortrader.co.uk/06-2011/buys-sells-gold</link>
		<comments>http://www.investortrader.co.uk/06-2011/buys-sells-gold#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:43:55 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Investing in Gold]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1801</guid>
		<description><![CDATA[Lots going on, but I&#8217;m heading off &#8211; on holidays that is. A midsummer week of island-hopping in Scandinavia. Now if that sun would just re-appear. I&#8217;m usually not one to scare too easily but today &#8211; with a week away from the keyboard coming up and the way things are heading on AIM &#8211; [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/06-2011/buys-sells-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale &#8211; Entertainment One</title>
		<link>http://www.investortrader.co.uk/01-2011/sale-entertainment-one</link>
		<comments>http://www.investortrader.co.uk/01-2011/sale-entertainment-one#comments</comments>
		<pubDate>Sat, 15 Jan 2011 09:31:40 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[Entertainment One]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1606</guid>
		<description><![CDATA[After amassing some lovely gains in Entertainment One (ETO.L) over the past seven or eight months, we took a little off the top, selling 300 shares at £1.3912 for a return before costs of £417.36. It&#8217;s the second trim we&#8217;ve given Entertainment One in the past couple of months, and although I believe there&#8217;s a [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/01-2011/sale-entertainment-one/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale &#8211; PV Crystalox Solar</title>
		<link>http://www.investortrader.co.uk/01-2011/sale-pv-crystalox-solar</link>
		<comments>http://www.investortrader.co.uk/01-2011/sale-pv-crystalox-solar#comments</comments>
		<pubDate>Mon, 10 Jan 2011 08:00:21 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Investing in China]]></category>
		<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[PV Crystalox Solar]]></category>
		<category><![CDATA[ReneSola]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1544</guid>
		<description><![CDATA[The 30th December 2010 marked a sad day for Investor Trader. Following the sale of our entire holding of PV Crystalox Solar (PVCS.L) it was the first time since we began our little project in April 2009, that our portfolio held no wind or solar energy shares. Over the journey at different stages a large [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/01-2011/sale-pv-crystalox-solar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale &#8211; Another Lot of Workspace Group</title>
		<link>http://www.investortrader.co.uk/01-2011/sale-workspace-group-2</link>
		<comments>http://www.investortrader.co.uk/01-2011/sale-workspace-group-2#comments</comments>
		<pubDate>Fri, 07 Jan 2011 10:37:28 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Workspace Group]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1517</guid>
		<description><![CDATA[Early this week I wrote about the sale of part of our holding in Workspace Group &#8211; our London-based provider of space to small and medium-sized enterprises (SMEs) across the capital. I must admit, I told a little porky in that piece. Due to the fact that I tend to do most of my trading [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/01-2011/sale-workspace-group-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale &#8211; Workspace Group</title>
		<link>http://www.investortrader.co.uk/01-2011/sale-workspace-group</link>
		<comments>http://www.investortrader.co.uk/01-2011/sale-workspace-group#comments</comments>
		<pubDate>Wed, 05 Jan 2011 08:00:37 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[Proper]]></category>
		<category><![CDATA[Workspace Group]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1490</guid>
		<description><![CDATA[The second of our eight transactions for late December was the sale of part of our holding of Workspace Group &#8211; the London-based provider of space to small and medium-sized enterprises (SMEs) across the capital. We sold 2,300 shares at 23.78 pence a share on 17th December 2010 after buying in 4,300 shares at 22.87 [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/01-2011/sale-workspace-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale &#8211; Hutchison China Meditech</title>
		<link>http://www.investortrader.co.uk/01-2011/sale-hutchison-china-meditech-2</link>
		<comments>http://www.investortrader.co.uk/01-2011/sale-hutchison-china-meditech-2#comments</comments>
		<pubDate>Tue, 04 Jan 2011 09:46:15 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in China]]></category>
		<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[Chinese Investment]]></category>
		<category><![CDATA[Hutchison China Meditech]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1487</guid>
		<description><![CDATA[The first of our eight transactions for late December 2010 was the sale of another tranche of Hutchison China Meditech. We bought in to HCM.L in July 2010, taking up 520 shares at £3.14 a share. We first took profit earlier in December selling 220 shares at £5.10 and then again with this more recent [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/01-2011/sale-hutchison-china-meditech-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale &#8211; Asian Citrus Holdings</title>
		<link>http://www.investortrader.co.uk/11-2010/sale-asian-citrus-holdings</link>
		<comments>http://www.investortrader.co.uk/11-2010/sale-asian-citrus-holdings#comments</comments>
		<pubDate>Thu, 25 Nov 2010 14:56:26 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in China]]></category>
		<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[Agricultural Investments]]></category>
		<category><![CDATA[Asian Citrus]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1399</guid>
		<description><![CDATA[Another juicy little sale to report. This time it&#8217;s Asian Citrus Holdings (ACHL.L), our vitamin C packed, Chinese agricultural friends. And again, after make considerable gains in just over 12 months, it&#8217;s a slice off the top and we&#8217;ll retain a nice little holding for the good times ahead. We bought into Asian Citrus back [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/11-2010/sale-asian-citrus-holdings/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sale &#8211; Entertainment One</title>
		<link>http://www.investortrader.co.uk/11-2010/entertainment-one-2</link>
		<comments>http://www.investortrader.co.uk/11-2010/entertainment-one-2#comments</comments>
		<pubDate>Wed, 24 Nov 2010 12:49:10 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[Entertainment One]]></category>
		<category><![CDATA[Peppa Pig]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1393</guid>
		<description><![CDATA[Another equity I love has recently felt the steel of my trading sword; Entertainment One. We&#8217;ve chopped the top off our ETO.L holding selling 1,067 shares for £1.17 a share on 15th November 2011. We bought in to Entertainment One back in May of this year at 61 pence a pop, so in effect we [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/11-2010/entertainment-one-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale &#8211; Hutchison China Meditech</title>
		<link>http://www.investortrader.co.uk/11-2010/sale-hutchison-china-meditech</link>
		<comments>http://www.investortrader.co.uk/11-2010/sale-hutchison-china-meditech#comments</comments>
		<pubDate>Mon, 22 Nov 2010 13:35:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in China]]></category>
		<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[Chinese Investment]]></category>
		<category><![CDATA[Hutchison China Meditech]]></category>
		<category><![CDATA[Pharmaceutical Investments]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1389</guid>
		<description><![CDATA[With a handful of shares on my must-have before Christmas list we chopped the top off a few of our more profitable holdings last week. This is never easy to do, especially when you know there&#8217;s more to come. I&#8217;m a big fan of letting the good ones run (unfortunately I&#8217;ve been known to let [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/11-2010/sale-hutchison-china-meditech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

