<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Trader &#187; UK Financial Information</title>
	<atom:link href="http://www.investortrader.co.uk/category/uk-financial-information/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investortrader.co.uk</link>
	<description>From mangy stray to financial fat cat – one man, one site, one aim, one million, five years!</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AIM Soiree &#8211; Sleeker, Faster, Sexier</title>
		<link>http://www.investortrader.co.uk/01-2012/aim-soiree-sleeker-faster-sexier</link>
		<comments>http://www.investortrader.co.uk/01-2012/aim-soiree-sleeker-faster-sexier#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:29:36 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Market Movements]]></category>
		<category><![CDATA[On the Move]]></category>
		<category><![CDATA[UK Financial Information]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[AIM Soiree]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1938</guid>
		<description><![CDATA[So I just wanted to pen a brisk post to let all you good folks know about a few tweaks, updates and additions we&#8217;ve made over at AIM Soiree. For those of you new to the world of keeping atop of what&#8217;s all abuzz on AIM, let me give you the AIM Soiree lowdown (for [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/01-2012/aim-soiree-sleeker-faster-sexier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 UK Shares on AIM</title>
		<link>http://www.investortrader.co.uk/01-2011/13-uk-shares-on-aim</link>
		<comments>http://www.investortrader.co.uk/01-2011/13-uk-shares-on-aim#comments</comments>
		<pubDate>Fri, 07 Jan 2011 13:09:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[On the Move]]></category>
		<category><![CDATA[UK Financial Information]]></category>
		<category><![CDATA[UK Trading]]></category>
		<category><![CDATA[Alecto Energy]]></category>
		<category><![CDATA[Asian Citrus]]></category>
		<category><![CDATA[Atlantic Coal]]></category>
		<category><![CDATA[Berkeley Mineral Resources]]></category>
		<category><![CDATA[Cosalt]]></category>
		<category><![CDATA[Dominion Petroleum]]></category>
		<category><![CDATA[Edenville Energy]]></category>
		<category><![CDATA[Entertainment One]]></category>
		<category><![CDATA[Herencia Resources]]></category>
		<category><![CDATA[Hutchison China Meditech]]></category>
		<category><![CDATA[Medavinci]]></category>
		<category><![CDATA[Pan Pacific Aggregates]]></category>
		<category><![CDATA[Stellar Diamonds]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1528</guid>
		<description><![CDATA[You&#8217;ll have to excuse this post, it&#8217;s a little self indulgent and &#8211; as Lucy from Entertainment One has kindly pointed out &#8211; incorrectly titled, since Entertainment One moved to the main board in July 2010. I wanted to throw the recent (three months in this case) charts of all our holdings together in the [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/01-2011/13-uk-shares-on-aim/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Which Shares Should I Invest In?</title>
		<link>http://www.investortrader.co.uk/12-2010/which-shares-should-i-invest-in</link>
		<comments>http://www.investortrader.co.uk/12-2010/which-shares-should-i-invest-in#comments</comments>
		<pubDate>Sat, 18 Dec 2010 11:03:37 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Stock Tip Sheets]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[UK Financial Information]]></category>
		<category><![CDATA[Share Tips]]></category>
		<category><![CDATA[UK Investor Information]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1442</guid>
		<description><![CDATA[Based on a fair bit of visitor feedback, I began to pen a piece on how I go about creating a pool of potential shares to invest in. Nothing to do with the actual final homework and selection process, just the first stage where I add to a list of potentials. Initially, it was going [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/12-2010/which-shares-should-i-invest-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entertainment One Moves to London&#8217;s Main Board</title>
		<link>http://www.investortrader.co.uk/07-2010/entertainment-one-moves-to-londons-main-board</link>
		<comments>http://www.investortrader.co.uk/07-2010/entertainment-one-moves-to-londons-main-board#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:45:40 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Market Movements]]></category>
		<category><![CDATA[On the Move]]></category>
		<category><![CDATA[UK Financial Information]]></category>
		<category><![CDATA[Entertainment One]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=955</guid>
		<description><![CDATA[Back in Mid May of this year &#8211; following a prompt from an Investor Trader reader &#8211; we took up a speculative tranche of Entertainment One (ETO.L). Entertainment One is a leading independent entertainment group, with diversified operations incorporating film, television and music across five territories (UK, Canada, US, Holland, Belgium). We liked what we&#8217;d [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/07-2010/entertainment-one-moves-to-londons-main-board/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renesola and Happenings in Greece</title>
		<link>http://www.investortrader.co.uk/05-2010/renesola-and-happenings-in-greece</link>
		<comments>http://www.investortrader.co.uk/05-2010/renesola-and-happenings-in-greece#comments</comments>
		<pubDate>Fri, 07 May 2010 08:50:18 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in China]]></category>
		<category><![CDATA[Market Movements]]></category>
		<category><![CDATA[UK Financial Information]]></category>
		<category><![CDATA[UK Trading]]></category>
		<category><![CDATA[ReneSola]]></category>
		<category><![CDATA[UK Finance Information]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=936</guid>
		<description><![CDATA[There&#8217;s no doubting anyone holding any sort of UK based portfolio over the past week or two has felt the pinch of what&#8217;s been happening in Greece. I, like many, are hoping it&#8217;s no more than a blip &#8211; albeit a pretty big blip for those on the ground &#8211; and with solutions being touted [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/05-2010/renesola-and-happenings-in-greece/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Tips 2010</title>
		<link>http://www.investortrader.co.uk/01-2010/stock-tips-2010</link>
		<comments>http://www.investortrader.co.uk/01-2010/stock-tips-2010#comments</comments>
		<pubDate>Sun, 03 Jan 2010 11:35:01 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Stock Tip Sheets]]></category>
		<category><![CDATA[UK Financial Information]]></category>
		<category><![CDATA[UK Trading]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[UK Finance Information]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=896</guid>
		<description><![CDATA[Despite the markets taking a well-earned sabbatical, I love this time of year on the investment calendar. It draws a line under the year gone and allows us to take stock of where our investment strategy is at and where it&#8217;s heading. In bad times the break can be the catalyst the market needs to [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/01-2010/stock-tips-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReneSola Results</title>
		<link>http://www.investortrader.co.uk/11-2009/renesola-results</link>
		<comments>http://www.investortrader.co.uk/11-2009/renesola-results#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:27:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Investing in China]]></category>
		<category><![CDATA[Market Movements]]></category>
		<category><![CDATA[On the Move]]></category>
		<category><![CDATA[UK Financial Information]]></category>
		<category><![CDATA[UK Financial Results]]></category>
		<category><![CDATA[Chinese Investment]]></category>
		<category><![CDATA[ReneSola]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=860</guid>
		<description><![CDATA[Earlier today ReneSola announced its third quarter results (for the period ending 30th September 2009) and the future is looking pretty rosy for our vertically integrated Chinese manufacturer of solar power products. Highlights included: Third quarter net revenues exceeded guidance coming in at US$140.9 million, an increase of 70.6% over second quarter net revenue figures [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/11-2009/renesola-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in the Alternative Investment Market (AIM)</title>
		<link>http://www.investortrader.co.uk/08-2009/investing-in-the-alternative-investment-market</link>
		<comments>http://www.investortrader.co.uk/08-2009/investing-in-the-alternative-investment-market#comments</comments>
		<pubDate>Mon, 24 Aug 2009 09:52:07 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Investment Training]]></category>
		<category><![CDATA[UK Financial Information]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[Alternative Investment Market]]></category>
		<category><![CDATA[Investing in Small Caps]]></category>
		<category><![CDATA[Small Cap Companies]]></category>
		<category><![CDATA[Small Caps]]></category>
		<category><![CDATA[UK Small Caps]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=809</guid>
		<description><![CDATA[Anyone who&#8217;s visited Investor Trader in the past knows we err on the side of risk when it comes to investing our hard earned. A quick look at our portfolio as it stands today would appear to back that up &#8211; it&#8217;s a rag-tag band of Alternative Investment Market (AIM) shares from India, China and [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/08-2009/investing-in-the-alternative-investment-market/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>There&#8217;s Plenty of Sun in the Sahara</title>
		<link>http://www.investortrader.co.uk/07-2009/theres-plenty-of-sun-in-the-sahara</link>
		<comments>http://www.investortrader.co.uk/07-2009/theres-plenty-of-sun-in-the-sahara#comments</comments>
		<pubDate>Mon, 13 Jul 2009 11:19:25 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Ethical Investing]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[UK Financial Information]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=707</guid>
		<description><![CDATA[It&#8217;s estimated that $555 billion will be needed to realise a planned project to harness the sun that beats down on the Sahara Desert and pipe it to European homes, according to sources from Siemens AG quoted in an article on Bloomberg.com. Some big players such as Siemens AG and Munich Re &#8211; amongst others [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/07-2009/theres-plenty-of-sun-in-the-sahara/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice Share Portfolio</title>
		<link>http://www.investortrader.co.uk/07-2009/practice-share-portfolio</link>
		<comments>http://www.investortrader.co.uk/07-2009/practice-share-portfolio#comments</comments>
		<pubDate>Fri, 03 Jul 2009 08:49:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[UK Financial Information]]></category>
		<category><![CDATA[investing software]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[UK Finance Information]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=696</guid>
		<description><![CDATA[If you&#8217;ve fancied a flutter on the stock market but have never had the bottle or the financial freedom, why not test your skills with a practice portfolio? They&#8217;re free, simple to set up and you can be up and running in a matter of minutes. To get a feel for market machinations and to [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/07-2009/practice-share-portfolio/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

