<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Trader</title>
	<atom:link href="http://www.investortrader.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investortrader.co.uk</link>
	<description>From mangy stray to financial fat cat – one man, one site, one aim, one million, five years!</description>
	<lastBuildDate>Mon, 14 May 2012 14:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Norseman Gold Results</title>
		<link>http://www.investortrader.co.uk/05-2012/norseman-gold-results</link>
		<comments>http://www.investortrader.co.uk/05-2012/norseman-gold-results#comments</comments>
		<pubDate>Thu, 03 May 2012 08:28:37 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in Gold]]></category>
		<category><![CDATA[Market Movements]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Australian gold]]></category>
		<category><![CDATA[Australian Gold Companies]]></category>
		<category><![CDATA[Australian Gold Mining]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[Norseman Gold]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=2019</guid>
		<description><![CDATA[Reassurance that Norseman Gold is getting operations back on track came in the form of their third quarter results released Tuesday 1st May 2012. We wrote about Norseman a couple of weeks ago, having taken up 41,768 shares at 3.92 pence in late March (Norseman shares have changed hands at well over 60 pence within [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/05-2012/norseman-gold-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norseman Gold</title>
		<link>http://www.investortrader.co.uk/04-2012/norseman-gold</link>
		<comments>http://www.investortrader.co.uk/04-2012/norseman-gold#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:38:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in Gold]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[ASX]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[investing in gold]]></category>
		<category><![CDATA[Norseman Gold]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1991</guid>
		<description><![CDATA[So we&#8217;ve been trawling the depths of AIM for months now adding distressed companies to a dossier of potential turnarounds. It&#8217;s a bulging bundle, but I am an optimist by nature. Our latest investment, Norseman Gold &#8211; like many companies we&#8217;ve bought into over the years &#8211; has certainly seen better days (we added 41,768 [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/04-2012/norseman-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIM Shares Compared</title>
		<link>http://www.investortrader.co.uk/04-2012/aim-shares-compared</link>
		<comments>http://www.investortrader.co.uk/04-2012/aim-shares-compared#comments</comments>
		<pubDate>Wed, 11 Apr 2012 09:00:05 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Charting Tutorials]]></category>
		<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Investment Training]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[UK Financial Information]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[investment tools]]></category>
		<category><![CDATA[Japanese Candlestick Charting]]></category>
		<category><![CDATA[Shares Compared]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[UK Investor Information]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1984</guid>
		<description><![CDATA[We&#8217;re easily distracted here at Investor Trader. It doesn&#8217;t take much for us to start day-dreaming and then set off running with a new idea rather than stick with the tried and tested success routine of blogging regularly. In the past 12 months those day-dreaming sessions have seen us sidetrack our Investor Trader efforts and [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/04-2012/aim-shares-compared/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPG Power Ventures &#8211; We&#8217;re Back In</title>
		<link>http://www.investortrader.co.uk/03-2012/opg-power-ventures-2</link>
		<comments>http://www.investortrader.co.uk/03-2012/opg-power-ventures-2#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:35:12 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in India]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[Indian Investment]]></category>
		<category><![CDATA[OPG Power Ventures]]></category>
		<category><![CDATA[PV Crystalox Solar]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1976</guid>
		<description><![CDATA[So we&#8217;ve top-sliced our PV Crystalox Solar holding (pocketing a handy 15% in five weeks into the bargain) and taken up a little OPG Power Ventures with the proceeds. After buying in to PV Crystalox Solar at 4.40, then again at 5.15 and yet again at 5.40 pence, even the optimist in me was saying, [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/03-2012/opg-power-ventures-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIM Soiree Enhancements</title>
		<link>http://www.investortrader.co.uk/02-2012/aim-soiree-enhancements</link>
		<comments>http://www.investortrader.co.uk/02-2012/aim-soiree-enhancements#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:57:02 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[On the Move]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[AIM Soiree]]></category>
		<category><![CDATA[Alternative Investment Market]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1968</guid>
		<description><![CDATA[Record short post coming up. I&#8217;ve got 15 minutes to be out of the door but not before I let you all know about some super enhancements over at AIM Soiree. Each of the 804 AIM shares we rank now has its very own page. Hurrah! Here&#8217;s one for Range Resources we made earlier. Now, [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/02-2012/aim-soiree-enhancements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PV Crystalox Solar &#8211; I&#8217;m In</title>
		<link>http://www.investortrader.co.uk/02-2012/pv-crystalox-solar-2</link>
		<comments>http://www.investortrader.co.uk/02-2012/pv-crystalox-solar-2#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:31:02 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Ethical Investing]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[PV Crystalox Solar]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1957</guid>
		<description><![CDATA[Now it&#8217;s no news to anyone who has followed us on our little journey that we&#8217;ve a penchant for a highly speculative buy. Add a green energy aspect to the mix and it&#8217;s like a waving a pizza, at mid-70&#8242;s Elvis (too soon?). So, when PV Crystalox Solar plunged to below 10 pence a share [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/02-2012/pv-crystalox-solar-2/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AIM Soiree &#8211; Sleeker, Faster, Sexier</title>
		<link>http://www.investortrader.co.uk/01-2012/aim-soiree-sleeker-faster-sexier</link>
		<comments>http://www.investortrader.co.uk/01-2012/aim-soiree-sleeker-faster-sexier#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:29:36 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Market Movements]]></category>
		<category><![CDATA[On the Move]]></category>
		<category><![CDATA[UK Financial Information]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[AIM Soiree]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1938</guid>
		<description><![CDATA[So I just wanted to pen a brisk post to let all you good folks know about a few tweaks, updates and additions we&#8217;ve made over at AIM Soiree. For those of you new to the world of keeping atop of what&#8217;s all abuzz on AIM, let me give you the AIM Soiree lowdown (for [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/01-2012/aim-soiree-sleeker-faster-sexier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase: Range Resources</title>
		<link>http://www.investortrader.co.uk/01-2012/purchase-range-resources</link>
		<comments>http://www.investortrader.co.uk/01-2012/purchase-range-resources#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:50:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in Africa]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[Range Resources]]></category>
		<category><![CDATA[RRL]]></category>
		<category><![CDATA[Somalia]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1923</guid>
		<description><![CDATA[We&#8217;ve been eying them off for long enough. We listed them in December 2010 as one of 17 potential speculative investments to watch in the year ahead&#8230;and they delivered. At the time they were trading around six pence. During the early months of 2011 they&#8217;d rocketed to 20 pence. Then they were mauled by a [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/01-2012/purchase-range-resources/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Powering India &#8211; OPG Power Ventures</title>
		<link>http://www.investortrader.co.uk/12-2011/powering-india-opg-power-ventures</link>
		<comments>http://www.investortrader.co.uk/12-2011/powering-india-opg-power-ventures#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:01:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in India]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Indian Investment]]></category>
		<category><![CDATA[OPG Power Ventures]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1911</guid>
		<description><![CDATA[Following a financial clemin of a year like 2011, it&#8217;s good to take a little time out to define at least one non-negotiable. A given. Something you can hang your hat on moving forward. Here&#8217;s a starter for ten. India will consume all of the energy it produces in 2012. India&#8217;s energy gap is not [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/12-2011/powering-india-opg-power-ventures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOW follows FTSE &#8211; A New Web Site</title>
		<link>http://www.investortrader.co.uk/12-2011/dow-follows-ftse-a-new-web-site</link>
		<comments>http://www.investortrader.co.uk/12-2011/dow-follows-ftse-a-new-web-site#comments</comments>
		<pubDate>Thu, 22 Dec 2011 06:43:10 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[index spread-betting]]></category>
		<category><![CDATA[index trading]]></category>
		<category><![CDATA[indice spread-betting]]></category>
		<category><![CDATA[indice trading]]></category>
		<category><![CDATA[Investing Strategy]]></category>
		<category><![CDATA[investment tools]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1902</guid>
		<description><![CDATA[Now just because there&#8217;s been little sign of life at Investor Trader over the past few weeks, doesn&#8217;t mean we haven&#8217;t been busy little beavers behind the scenes working on other financey-type web gadgets. Just as AIM Soirée answered those burning questions about who&#8217;s discussing what in the world of AIM listed shares, recently we&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/12-2011/dow-follows-ftse-a-new-web-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

