<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Trader &#187; Clipper Windpower</title>
	<atom:link href="http://www.investortrader.co.uk/tag/clipper-windpower/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investortrader.co.uk</link>
	<description>From mangy stray to financial fat cat – one man, one site, one aim, one million, five years!</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Purchase &#8211; Alecto Energy</title>
		<link>http://www.investortrader.co.uk/11-2010/purchase-alecto-energy</link>
		<comments>http://www.investortrader.co.uk/11-2010/purchase-alecto-energy#comments</comments>
		<pubDate>Tue, 16 Nov 2010 15:23:29 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in Africa]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[Alecto Energy]]></category>
		<category><![CDATA[Clipper Windpower]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Herencia]]></category>
		<category><![CDATA[Mauritania]]></category>
		<category><![CDATA[Mining Sector]]></category>
		<category><![CDATA[OPG Power Ventures]]></category>
		<category><![CDATA[Red Rock Resources]]></category>
		<category><![CDATA[ReneSola]]></category>
		<category><![CDATA[Victoria Oil and Gas]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1361</guid>
		<description><![CDATA[The fundamental change in our portfolio mix continues. With the recent sale of all our Renesola, Clipper Windpower and OPG Power Ventures holdings and what for us is a fairly heavy (in terms of portfolio percentage) investment in Berkeley Mineral Resources, we&#8217;ve taken a leap into more speculative mineral waters. Ouch! Sorry, do pardon the [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/11-2010/purchase-alecto-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale &#8211; Clipper Windpower</title>
		<link>http://www.investortrader.co.uk/11-2010/sale-clipper-windpower</link>
		<comments>http://www.investortrader.co.uk/11-2010/sale-clipper-windpower#comments</comments>
		<pubDate>Wed, 10 Nov 2010 09:28:06 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[Clipper Windpower]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1328</guid>
		<description><![CDATA[Late last week, following our sad farewell to Renesola, we sold off our final cache of another Investor Trader stalwart, Clipper Windpower. The once proud Clipper Windpower whose price previously stormed its way toward ten quid recently became a takeover target for UTC and not for the first time if memory serves me correct. Anyway, [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/11-2010/sale-clipper-windpower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clipper, Copenhagen and Christmas</title>
		<link>http://www.investortrader.co.uk/12-2009/clipper-windpower-copenhagen-and-christmas</link>
		<comments>http://www.investortrader.co.uk/12-2009/clipper-windpower-copenhagen-and-christmas#comments</comments>
		<pubDate>Fri, 18 Dec 2009 11:00:11 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Clipper Windpower]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[tender offers]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=893</guid>
		<description><![CDATA[Following on from my semi-forced uptake of Lloyds earlier in the month, this week I received another timely email from my broker informing me of a Tender Offer whereby I could part with some or all of my holding of Clipper Windpower at the slightly higher than current market price of 180 pence per share. [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/12-2009/clipper-windpower-copenhagen-and-christmas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling a Few Clipper Windpower</title>
		<link>http://www.investortrader.co.uk/10-2009/selling-a-few-clipper-windpower</link>
		<comments>http://www.investortrader.co.uk/10-2009/selling-a-few-clipper-windpower#comments</comments>
		<pubDate>Sun, 04 Oct 2009 13:46:02 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Daily Updates]]></category>
		<category><![CDATA[Investing in China]]></category>
		<category><![CDATA[Progress Updates]]></category>
		<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[China Biodiesel]]></category>
		<category><![CDATA[Chinese Investment]]></category>
		<category><![CDATA[Clipper Windpower]]></category>
		<category><![CDATA[ReneSola]]></category>
		<category><![CDATA[West China Cement]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=830</guid>
		<description><![CDATA[The last couple of weeks has seen a little turnaround in the fortunes of our &#8211; predominantly &#8211; small capped portfolio. The recent rise and rise of the FTSE seems to indicate that there&#8217;s still faith in the market in general so maybe it&#8217;s a case of people taking from AIM to invest in the [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/10-2009/selling-a-few-clipper-windpower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 107 – Portfolio Value £8,261 Up £160 On The Day</title>
		<link>http://www.investortrader.co.uk/08-2009/day-107-summary</link>
		<comments>http://www.investortrader.co.uk/08-2009/day-107-summary#comments</comments>
		<pubDate>Thu, 13 Aug 2009 18:32:59 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Daily Updates]]></category>
		<category><![CDATA[Progress Updates]]></category>
		<category><![CDATA[Clipper Windpower]]></category>
		<category><![CDATA[Cosalt]]></category>
		<category><![CDATA[ReneSola]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=802</guid>
		<description><![CDATA[So after taking a bit of breather in June and July, the UK markets seem to have returned to their northward trajectory in the past month or so dragging our little green portfolio with it. Germany and France today announced GDP growth in the previous quarter indicating rosier times ahead and  the US Reserve held [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/08-2009/day-107-summary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 90 – Portfolio Value £7,690 Up £244 On The Day</title>
		<link>http://www.investortrader.co.uk/07-2009/day-90-summary</link>
		<comments>http://www.investortrader.co.uk/07-2009/day-90-summary#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:45:33 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Daily Updates]]></category>
		<category><![CDATA[Ceramic Fuel Cells]]></category>
		<category><![CDATA[China Biodiesel]]></category>
		<category><![CDATA[Clipper Windpower]]></category>
		<category><![CDATA[Eros International]]></category>
		<category><![CDATA[Lloyds Bank]]></category>
		<category><![CDATA[Low Carbon Accelerator]]></category>
		<category><![CDATA[West China Cement]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=776</guid>
		<description><![CDATA[Now that&#8217;s the way I like to start a week, an ocean of blue arrows pointing to the sky, followed by some chunky figures behind &#8216;em. Leading our list of winners on the day was China Biodiesel which finished north 1.12 pence (12.3%) at 10.12 pence. A month ago you could pick up China Biodiesel [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/07-2009/day-90-summary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Month 2 Summary &#8211; Portfolio Value £7,240</title>
		<link>http://www.investortrader.co.uk/07-2009/month-2-summary</link>
		<comments>http://www.investortrader.co.uk/07-2009/month-2-summary#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:41:13 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Monthly Updates]]></category>
		<category><![CDATA[Ceramic Fuel Cells]]></category>
		<category><![CDATA[Climate Exchange]]></category>
		<category><![CDATA[Clipper Windpower]]></category>
		<category><![CDATA[Cosalt]]></category>
		<category><![CDATA[Eros International]]></category>
		<category><![CDATA[Lloyds Bank]]></category>
		<category><![CDATA[Low Carbon Accelerator]]></category>
		<category><![CDATA[ReneSola]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=681</guid>
		<description><![CDATA[Last October I spent 30 days on a freighter ship as a passenger travelling from Melbourne, Australia to La Spezia in Italy. One whole month without Internet, with only the most fundamental of financial headlines via a copy of the ship&#8217;s faxed daily world news summary from its head office. Despite 48 hours of fearing [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/07-2009/month-2-summary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 50 &#8211; Portfolio Value £7,459 Down £320 On The Day</title>
		<link>http://www.investortrader.co.uk/06-2009/day-50-summary</link>
		<comments>http://www.investortrader.co.uk/06-2009/day-50-summary#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:19:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Daily Updates]]></category>
		<category><![CDATA[Ceramic Fuel Cells]]></category>
		<category><![CDATA[Clipper Windpower]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[FOREX Trading]]></category>
		<category><![CDATA[GBP v AUD]]></category>
		<category><![CDATA[ReneSola]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=667</guid>
		<description><![CDATA[Thud! That&#8217;s the sound of the bottom falling out of our portfolio. There&#8217;s going to be days like that but you&#8217;ve got to remain philosophical. As long as the good days outnumber the bad days, we&#8217;ll get there in the end. I&#8217;m just not sure where there is! Clipper Windpower came back 6% on news [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/06-2009/day-50-summary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 35 &#8211; Portfolio Value £6,289 Up £165 On The Day</title>
		<link>http://www.investortrader.co.uk/06-2009/day-35-summary</link>
		<comments>http://www.investortrader.co.uk/06-2009/day-35-summary#comments</comments>
		<pubDate>Tue, 02 Jun 2009 18:28:50 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Daily Updates]]></category>
		<category><![CDATA[Ceramic Fuel Cells]]></category>
		<category><![CDATA[Charting]]></category>
		<category><![CDATA[Climate Exchange]]></category>
		<category><![CDATA[Clipper Windpower]]></category>
		<category><![CDATA[Low Carbon Accelerator]]></category>
		<category><![CDATA[ReneSola]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=535</guid>
		<description><![CDATA[After a mixed day for our little, green share portfolio, ReneSola shoved us into positive territory with a 7% gain, busting a little resistance on the way. As the heftiest share in our portfolio &#8211; on current weighting it makes up 56% of our holdings &#8211; any movements in ReneSola&#8217;s share price has a substantial [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/06-2009/day-35-summary/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Day 34 &#8211; Portfolio Value £6,185 Up £276 On The Day</title>
		<link>http://www.investortrader.co.uk/06-2009/day-34-summary</link>
		<comments>http://www.investortrader.co.uk/06-2009/day-34-summary#comments</comments>
		<pubDate>Mon, 01 Jun 2009 19:49:41 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Daily Updates]]></category>
		<category><![CDATA[ceram]]></category>
		<category><![CDATA[Ceramic Fuel Cells]]></category>
		<category><![CDATA[Clipper Windpower]]></category>
		<category><![CDATA[Low Carbon Accelerator]]></category>
		<category><![CDATA[ReneSola]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=519</guid>
		<description><![CDATA[Now that&#8217;s the sort of day we&#8217;d like to see more often. In fact, to show you what we&#8217;re up against here with our far-fetched Investor Trader challenge, if, for the remaining 1,791 days of our project, our portfolio were to appreciate by £276 (as it has today), we&#8217;d amass a further £494,316. Add that [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/06-2009/day-34-summary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

