<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Trader &#187; Energy Sector</title>
	<atom:link href="http://www.investortrader.co.uk/tag/energy-sector/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investortrader.co.uk</link>
	<description>From mangy stray to financial fat cat – one man, one site, one aim, one million, five years!</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Powering India &#8211; OPG Power Ventures</title>
		<link>http://www.investortrader.co.uk/12-2011/powering-india-opg-power-ventures</link>
		<comments>http://www.investortrader.co.uk/12-2011/powering-india-opg-power-ventures#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:01:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in India]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Indian Investment]]></category>
		<category><![CDATA[OPG Power Ventures]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1911</guid>
		<description><![CDATA[Following a financial clemin of a year like 2011, it&#8217;s good to take a little time out to define at least one non-negotiable. A given. Something you can hang your hat on moving forward. Here&#8217;s a starter for ten. India will consume all of the energy it produces in 2012. India&#8217;s energy gap is not [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/12-2011/powering-india-opg-power-ventures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase &#8211; Alecto Energy</title>
		<link>http://www.investortrader.co.uk/11-2010/purchase-alecto-energy</link>
		<comments>http://www.investortrader.co.uk/11-2010/purchase-alecto-energy#comments</comments>
		<pubDate>Tue, 16 Nov 2010 15:23:29 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in Africa]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[Alecto Energy]]></category>
		<category><![CDATA[Clipper Windpower]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Herencia]]></category>
		<category><![CDATA[Mauritania]]></category>
		<category><![CDATA[Mining Sector]]></category>
		<category><![CDATA[OPG Power Ventures]]></category>
		<category><![CDATA[Red Rock Resources]]></category>
		<category><![CDATA[ReneSola]]></category>
		<category><![CDATA[Victoria Oil and Gas]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1361</guid>
		<description><![CDATA[The fundamental change in our portfolio mix continues. With the recent sale of all our Renesola, Clipper Windpower and OPG Power Ventures holdings and what for us is a fairly heavy (in terms of portfolio percentage) investment in Berkeley Mineral Resources, we&#8217;ve taken a leap into more speculative mineral waters. Ouch! Sorry, do pardon the [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/11-2010/purchase-alecto-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale &#8211; OPG Power Ventures</title>
		<link>http://www.investortrader.co.uk/11-2010/sale-opg-power-ventures</link>
		<comments>http://www.investortrader.co.uk/11-2010/sale-opg-power-ventures#comments</comments>
		<pubDate>Fri, 12 Nov 2010 10:49:53 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investing in India]]></category>
		<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Indian Investment]]></category>
		<category><![CDATA[OPG Power Ventures]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1341</guid>
		<description><![CDATA[It&#8217;s been a busy fortnight and it ain&#8217;t over yet. On Tuesday we sold off our entire holding of OPG Power Ventures for 68 pence a share after buying in at 66 pence a share in April. With the meagre profit, we covered our dealing costs. Mid to long term I have no doubt that [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/11-2010/sale-opg-power-ventures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Move &#8211; Ceramic Fuel Cells</title>
		<link>http://www.investortrader.co.uk/07-2009/on-the-move-ceramic-fuel-cells</link>
		<comments>http://www.investortrader.co.uk/07-2009/on-the-move-ceramic-fuel-cells#comments</comments>
		<pubDate>Fri, 24 Jul 2009 12:49:01 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[On the Move]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investments]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=766</guid>
		<description><![CDATA[With finals due out in the next week, Ceramic Fuel Cells (CFU.L) has spurted again, pushing north 16% on the day as I type. There&#8217;s been a nice upturn in press too extolling the virtues of fuel cells and the Ceramic Fuel Cells product in particular. Here&#8217;s a couple from the Guardian and EcoGeneration. The [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/07-2009/on-the-move-ceramic-fuel-cells/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s Plenty of Sun in the Sahara</title>
		<link>http://www.investortrader.co.uk/07-2009/theres-plenty-of-sun-in-the-sahara</link>
		<comments>http://www.investortrader.co.uk/07-2009/theres-plenty-of-sun-in-the-sahara#comments</comments>
		<pubDate>Mon, 13 Jul 2009 11:19:25 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Ethical Investing]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[UK Financial Information]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=707</guid>
		<description><![CDATA[It&#8217;s estimated that $555 billion will be needed to realise a planned project to harness the sun that beats down on the Sahara Desert and pipe it to European homes, according to sources from Siemens AG quoted in an article on Bloomberg.com. Some big players such as Siemens AG and Munich Re &#8211; amongst others [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/07-2009/theres-plenty-of-sun-in-the-sahara/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase &#8211; Ceramic Fuel Cells</title>
		<link>http://www.investortrader.co.uk/05-2009/acquisition-ceramic-fuel-cells</link>
		<comments>http://www.investortrader.co.uk/05-2009/acquisition-ceramic-fuel-cells#comments</comments>
		<pubDate>Tue, 26 May 2009 10:24:44 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[Ceramic Fuel Cells]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Green Investments]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=461</guid>
		<description><![CDATA[Following Friday&#8217;s meteoric rise of 31.2% in the share price, we&#8217;ve jumped on board with Ceramic Fuel Cells purchasing 5,546 shares at 8.835 pence a share for a total outlay of £489.99 (okay, not huge numbers but the coffers aren&#8217;t as deep as they used to be). I&#8217;m pretty happy with the price as the [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/05-2009/acquisition-ceramic-fuel-cells/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Radar &#8211; Ceramic Fuel Cells</title>
		<link>http://www.investortrader.co.uk/05-2009/on-the-radar-ceramic-fuel-cells</link>
		<comments>http://www.investortrader.co.uk/05-2009/on-the-radar-ceramic-fuel-cells#comments</comments>
		<pubDate>Mon, 25 May 2009 22:36:42 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Ceramic Fuel Cells]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Ethical Investing]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Green Investments]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=455</guid>
		<description><![CDATA[Okay, this may be a case of the horse already bolting but I&#8217;ll be very interested to see what happens come market open on Tuesday. Last Friday, Melbourne based, Ceramic Fuel Cells Limited gained a rather juicy 1.95 pence (31.2%) on the day, closing at 8.20 pence (after testing 9+ pence earlier). The gains came [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/05-2009/on-the-radar-ceramic-fuel-cells/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On the Radar &#8211; BlackRock New Energy IT</title>
		<link>http://www.investortrader.co.uk/05-2009/on-the-radar-blackrock-new-energy</link>
		<comments>http://www.investortrader.co.uk/05-2009/on-the-radar-blackrock-new-energy#comments</comments>
		<pubDate>Thu, 21 May 2009 21:53:48 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[BlackRock New Energy IT]]></category>
		<category><![CDATA[Charting]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[Investment Trusts]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=435</guid>
		<description><![CDATA[Those of you who&#8217;ve dropped by more than once will know I have a bit of a thing for green energy. And although I&#8217;ve always seen Investment Trusts as erring a little too far in the risk averse direction for my liking, if you love a sector, you love a sector. So it&#8217;s with that [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/05-2009/on-the-radar-blackrock-new-energy/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wind Farms &#8211; A Breath of Fresh Air</title>
		<link>http://www.investortrader.co.uk/05-2009/europes-largest-wind-farm</link>
		<comments>http://www.investortrader.co.uk/05-2009/europes-largest-wind-farm#comments</comments>
		<pubDate>Wed, 20 May 2009 12:46:29 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clipper Windpower]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=422</guid>
		<description><![CDATA[Today marked the opening of Europe&#8217;s largest wind farm on Eaglesham Moor in Scotland, not far from Glasgow. The Whitelee Wind Farm has 140 turbines (each 110 metres high) and the potential to generate enough electricity to power 180,000 homes. As I type this, our Clipper Windpower holdings are up 5.7% on the day. Check [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/05-2009/europes-largest-wind-farm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Move &#8211; Clipper Windpower</title>
		<link>http://www.investortrader.co.uk/05-2009/on-the-move-clipper-windpower</link>
		<comments>http://www.investortrader.co.uk/05-2009/on-the-move-clipper-windpower#comments</comments>
		<pubDate>Sat, 09 May 2009 19:41:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Ethical Investing]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Market Movements]]></category>
		<category><![CDATA[On the Move]]></category>
		<category><![CDATA[Clipper Windpower]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=132</guid>
		<description><![CDATA[Whether it was down to an inspired piece of investment research or unashamed blind luck, Friday&#8217;s purchase of Clipper Windpower paid off almost immediately as the share finished 24% up on the day on the back of no news and only slightly higher than average volumes. I&#8217;m pretty sure it was the latter. But something [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/05-2009/on-the-move-clipper-windpower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

