<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Trader &#187; Green Investments</title>
	<atom:link href="http://www.investortrader.co.uk/tag/green-investments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investortrader.co.uk</link>
	<description>From mangy stray to financial fat cat – one man, one site, one aim, one million, five years!</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PV Crystalox Solar &#8211; I&#8217;m In</title>
		<link>http://www.investortrader.co.uk/02-2012/pv-crystalox-solar-2</link>
		<comments>http://www.investortrader.co.uk/02-2012/pv-crystalox-solar-2#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:31:02 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Ethical Investing]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[PV Crystalox Solar]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=1957</guid>
		<description><![CDATA[Now it&#8217;s no news to anyone who has followed us on our little journey that we&#8217;ve a penchant for a highly speculative buy. Add a green energy aspect to the mix and it&#8217;s like a waving a pizza, at mid-70&#8242;s Elvis (too soon?). So, when PV Crystalox Solar plunged to below 10 pence a share [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/02-2012/pv-crystalox-solar-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clipper, Copenhagen and Christmas</title>
		<link>http://www.investortrader.co.uk/12-2009/clipper-windpower-copenhagen-and-christmas</link>
		<comments>http://www.investortrader.co.uk/12-2009/clipper-windpower-copenhagen-and-christmas#comments</comments>
		<pubDate>Fri, 18 Dec 2009 11:00:11 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Clipper Windpower]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[tender offers]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=893</guid>
		<description><![CDATA[Following on from my semi-forced uptake of Lloyds earlier in the month, this week I received another timely email from my broker informing me of a Tender Offer whereby I could part with some or all of my holding of Clipper Windpower at the slightly higher than current market price of 180 pence per share. [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/12-2009/clipper-windpower-copenhagen-and-christmas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Move &#8211; Ceramic Fuel Cells</title>
		<link>http://www.investortrader.co.uk/07-2009/on-the-move-ceramic-fuel-cells</link>
		<comments>http://www.investortrader.co.uk/07-2009/on-the-move-ceramic-fuel-cells#comments</comments>
		<pubDate>Fri, 24 Jul 2009 12:49:01 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[On the Move]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investments]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=766</guid>
		<description><![CDATA[With finals due out in the next week, Ceramic Fuel Cells (CFU.L) has spurted again, pushing north 16% on the day as I type. There&#8217;s been a nice upturn in press too extolling the virtues of fuel cells and the Ceramic Fuel Cells product in particular. Here&#8217;s a couple from the Guardian and EcoGeneration. The [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/07-2009/on-the-move-ceramic-fuel-cells/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s Plenty of Sun in the Sahara</title>
		<link>http://www.investortrader.co.uk/07-2009/theres-plenty-of-sun-in-the-sahara</link>
		<comments>http://www.investortrader.co.uk/07-2009/theres-plenty-of-sun-in-the-sahara#comments</comments>
		<pubDate>Mon, 13 Jul 2009 11:19:25 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Ethical Investing]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[UK Financial Information]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=707</guid>
		<description><![CDATA[It&#8217;s estimated that $555 billion will be needed to realise a planned project to harness the sun that beats down on the Sahara Desert and pipe it to European homes, according to sources from Siemens AG quoted in an article on Bloomberg.com. Some big players such as Siemens AG and Munich Re &#8211; amongst others [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/07-2009/theres-plenty-of-sun-in-the-sahara/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase &#8211; Ceramic Fuel Cells</title>
		<link>http://www.investortrader.co.uk/05-2009/acquisition-ceramic-fuel-cells</link>
		<comments>http://www.investortrader.co.uk/05-2009/acquisition-ceramic-fuel-cells#comments</comments>
		<pubDate>Tue, 26 May 2009 10:24:44 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Share Purchases]]></category>
		<category><![CDATA[Ceramic Fuel Cells]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Green Investments]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=461</guid>
		<description><![CDATA[Following Friday&#8217;s meteoric rise of 31.2% in the share price, we&#8217;ve jumped on board with Ceramic Fuel Cells purchasing 5,546 shares at 8.835 pence a share for a total outlay of £489.99 (okay, not huge numbers but the coffers aren&#8217;t as deep as they used to be). I&#8217;m pretty happy with the price as the [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/05-2009/acquisition-ceramic-fuel-cells/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Radar &#8211; Ceramic Fuel Cells</title>
		<link>http://www.investortrader.co.uk/05-2009/on-the-radar-ceramic-fuel-cells</link>
		<comments>http://www.investortrader.co.uk/05-2009/on-the-radar-ceramic-fuel-cells#comments</comments>
		<pubDate>Mon, 25 May 2009 22:36:42 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Ceramic Fuel Cells]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Ethical Investing]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Green Investments]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=455</guid>
		<description><![CDATA[Okay, this may be a case of the horse already bolting but I&#8217;ll be very interested to see what happens come market open on Tuesday. Last Friday, Melbourne based, Ceramic Fuel Cells Limited gained a rather juicy 1.95 pence (31.2%) on the day, closing at 8.20 pence (after testing 9+ pence earlier). The gains came [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/05-2009/on-the-radar-ceramic-fuel-cells/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On the Radar &#8211; BlackRock New Energy IT</title>
		<link>http://www.investortrader.co.uk/05-2009/on-the-radar-blackrock-new-energy</link>
		<comments>http://www.investortrader.co.uk/05-2009/on-the-radar-blackrock-new-energy#comments</comments>
		<pubDate>Thu, 21 May 2009 21:53:48 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[BlackRock New Energy IT]]></category>
		<category><![CDATA[Charting]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[Investment Trusts]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=435</guid>
		<description><![CDATA[Those of you who&#8217;ve dropped by more than once will know I have a bit of a thing for green energy. And although I&#8217;ve always seen Investment Trusts as erring a little too far in the risk averse direction for my liking, if you love a sector, you love a sector. So it&#8217;s with that [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/05-2009/on-the-radar-blackrock-new-energy/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wind Farms &#8211; A Breath of Fresh Air</title>
		<link>http://www.investortrader.co.uk/05-2009/europes-largest-wind-farm</link>
		<comments>http://www.investortrader.co.uk/05-2009/europes-largest-wind-farm#comments</comments>
		<pubDate>Wed, 20 May 2009 12:46:29 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clipper Windpower]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=422</guid>
		<description><![CDATA[Today marked the opening of Europe&#8217;s largest wind farm on Eaglesham Moor in Scotland, not far from Glasgow. The Whitelee Wind Farm has 140 turbines (each 110 metres high) and the potential to generate enough electricity to power 180,000 homes. As I type this, our Clipper Windpower holdings are up 5.7% on the day. Check [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/05-2009/europes-largest-wind-farm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Jobs on the Rise</title>
		<link>http://www.investortrader.co.uk/05-2009/green-jobs-on-the-rise</link>
		<comments>http://www.investortrader.co.uk/05-2009/green-jobs-on-the-rise#comments</comments>
		<pubDate>Mon, 18 May 2009 07:54:50 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Ethical Investing]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investments]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=410</guid>
		<description><![CDATA[According to a recent article from Reuters, despite a slowdown in practically all sectors, Britain&#8217;s green job market is thriving. &#8220;Job opportunities in Britain&#8217;s renewable energy, energy efficiency, sustainability and corporate social responsibility sectors grow by 58 percent in the past year&#8221;. Read the entire article on the Reuters web site.]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/05-2009/green-jobs-on-the-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 13 &#8211; Portfolio Value £5,485 Up £215 On The Day</title>
		<link>http://www.investortrader.co.uk/05-2009/day-13-summary</link>
		<comments>http://www.investortrader.co.uk/05-2009/day-13-summary#comments</comments>
		<pubDate>Mon, 11 May 2009 19:06:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Daily Updates]]></category>
		<category><![CDATA[Climate Exchange]]></category>
		<category><![CDATA[Clipper Windpower]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[Low Carbon Accelerator]]></category>
		<category><![CDATA[ReneSola]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.investortrader.co.uk/?p=142</guid>
		<description><![CDATA[Another mixed day today when you look at the arrows but the performers in our little green portfolio more than compensated for the sliders. Our latest acquisition, Clipper Windpower powered ahead again finishing up 19.5 pence at £1.45. Not bad when you consider we bought it three short days ago for £1.0450. To date it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.investortrader.co.uk/05-2009/day-13-summary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

